Product design type | High-pressure multistage centrifugal pump | High-pressure multistage centrifugal pump | High-pressure multistage centrifugal pump | High-pressure multistage centrifugal pump | Existing pump |
| | | | | |
| | | | | |
| | | | | |
Description | |
Product description | Helix2.0-VE 606-1/16/E/S/3 | Helix2.0-VE 604-1/16/E/KS/3 | Helix2.0-VE 608-1/16/E/S/3 | Helix2.0-VE 608-1/16/E/KS/3 | CRE 5-9 |
Article number | 4250754 | 4250745 | 4250761 | 4250758 | - |
Series | Wilo-Helix2.0-VE | Wilo-Helix2.0-VE | Wilo-Helix2.0-VE | Wilo-Helix2.0-VE | - |
Mains connection | 3~380 V ±10%, 50/60 Hz | 3~380 V ±10%, 50/60 Hz | 3~380 V ±10%, 50/60 Hz | 3~380 V ±10%, 50/60 Hz | - |
| 3~400 V ±10%, 50/60 Hz | 3~400 V ±10%, 50/60 Hz | 3~400 V ±10%, 50/60 Hz | 3~400 V ±10%, 50/60 Hz | - |
| 3~440 V ±10%, 50/60 Hz | 3~440 V ±10%, 50/60 Hz | 3~440 V ±10%, 50/60 Hz | 3~440 V ±10%, 50/60 Hz | - |
Port-to-port length | - | - | - | - | 160 mm |
Pump connection | G 1¼ | G 1¼ | G 1¼ | G 1¼ | - |
Display | Graphic colour display (2 inches) | Graphic colour display (2 inches) | Graphic colour display (2 inches) | Graphic colour display (2 inches) | - |
Comment | Check connection
Check duty point | Check connection
Check duty point | Check connection
Check duty point | Check connection
Check duty point | - |
Function | |
Control mode | Δp-v for variable differential pressure | Δp-v for variable differential pressure | Δp-v for variable differential pressure | Δp-v for variable differential pressure | - |
| Δp-c for constant differential pressure | Δp-c for constant differential pressure | Δp-c for constant differential pressure | Δp-c for constant differential pressure | - |
| User-defined PID control | User-defined PID control | User-defined PID control | User-defined PID control | - |
| Constant speed (n-const.) | Constant speed (n-const.) | Constant speed (n-const.) | Constant speed (n-const.) | - |
| Constant pressure p-c | Constant pressure p-c | Constant pressure p-c | Constant pressure p-c | - |
Special features of the series | Pump kick | Pump kick | Pump kick | Pump kick | - |
| Volume flow based on differential pressure sensor | Volume flow based on differential pressure sensor | Volume flow based on differential pressure sensor | Volume flow based on differential pressure sensor | - |
Multi pump operation | Operation/reserve during twin-head pump operation | Operation/reserve during twin-head pump operation | Operation/reserve during twin-head pump operation | Operation/reserve during twin-head pump operation | - |
Equipment | |
Cable glands for sensors and communication | Mains connection | Mains connection | Mains connection | Mains connection | - |
| Communication | Communication | Communication | Communication | - |
Service | Access and setting via HMI and the green button as well as via the switch return button and cable connection to the laptop | Access and setting via HMI and the green button as well as via the switch return button and cable connection to the laptop | Access and setting via HMI and the green button as well as via the switch return button and cable connection to the laptop | Access and setting via HMI and the green button as well as via the switch return button and cable connection to the laptop | - |
| Error codes | Error codes | Error codes | Error codes | - |
| Wilo Service: Historical data collection for analysis of pump operation and read out by the Wilo Service tool | Wilo Service: Historical data collection for analysis of pump operation and read out by the Wilo Service tool | Wilo Service: Historical data collection for analysis of pump operation and read out by the Wilo Service tool | Wilo Service: Historical data collection for analysis of pump operation and read out by the Wilo Service tool | - |
Connectivity | |
Analogue signal as standard | 0-10 V | 0-10 V | 0-10 V | 0-10 V | - |
| 4-20 mA | 4-20 mA | 4-20 mA | 4-20 mA | - |
Digital output | SSM or SBM | SSM or SBM | SSM or SBM | SSM or SBM | - |
Digital input | Ext. OFF | Ext. OFF | Ext. OFF | Ext. OFF | - |
Bus communication via additional accessories | BACnet MS/TP | BACnet MS/TP | BACnet MS/TP | BACnet MS/TP | - |
| LON | LON | LON | LON | - |
| Modbus RTU | Modbus RTU | Modbus RTU | Modbus RTU | - |
| CANopen | CANopen | CANopen | CANopen | - |
| PLR | PLR | PLR | PLR | - |
| Ethernet | Ethernet | Ethernet | Ethernet | - |
Motor data | |
Phases | 3 | 3 | 3 | 3 | 3 |
Mains connection | 3~380 V, 50/60 Hz | 3~380 V, 50/60 Hz | 3~380 V, 50/60 Hz | 3~380 V, 50/60 Hz | 3~400 V, 50 Hz |
Rated power | 2200 W | 1500 W | 3000 W | 3000 W | - |
Power consumption | 2470 W | 1690 W | 3430 W | 3430 W | - |
Electromagnetic compatibility | EN 61000-6-1, -2, -3, -4 | EN 61000-6-1, -2, -3, -4 | EN 61000-6-1, -2, -3, -4 | EN 61000-6-1, -2, -3, -4 | - |
Insulation class | F | F | F | F | - |
Protection class | IP55 | IP55 | IP55 | IP55 | - |
Pipe connection | |
Inlet connection | G 1¼ | G 1¼ | G 1¼ | G 1¼ | Rp 1¼ |
PN connection on suction side | PN 16 | PN 16 | PN 16 | PN 16 | PN 16 |
Outlet connection | G 1¼ | G 1¼ | G 1¼ | G 1¼ | Rp 1¼ |
PN connection on discharge side | PN 16 | PN 16 | PN 16 | PN 16 | PN 16 |
Dimension, weight | |
Length with packaging | 1200 mm | 1200 mm | 1200 mm | 1200 mm | - |
Length | 344 mm | 344 mm | 344 mm | 344 mm | - |
Height with packaging | 600 mm | 600 mm | 600 mm | 600 mm | - |
Height | 849 mm | 825 mm | 934 mm | 985 mm | 739 mm |
Width with packaging | 400 mm | 400 mm | 400 mm | 400 mm | - |
Width | 268 mm | 268 mm | 268 mm | 268 mm | - |
Gross weight, approx. | 43.6 kg | 45.5 kg | 46.2 kg | 51.6 kg | - |
Net weight, approx. | 35.6 kg | 37.5 kg | 38.2 kg | 43.6 kg | - |
Ordering information | |
Product description | Helix2.0-VE 606-1/16/E/S/3 | Helix2.0-VE 604-1/16/E/KS/3 | Helix2.0-VE 608-1/16/E/S/3 | Helix2.0-VE 608-1/16/E/KS/3 | CRE 5-9 |
Brand | Wilo | Wilo | Wilo | Wilo | Grundfos |
EAN number | 4062679218441 | 4062679218359 | 4062679218519 | 4062679218489 | - |
Article number | 4250754 | 4250745 | 4250761 | 4250758 | - |