UPCD 65-180 PN10
Number of results: 1
Product design type | Glanded energy-saving twin-head pump | Existing pump |
Description | ||
Product description | Yonos GIGA2.0-D 65/1-14/2,2 | UPCD 65-180 PN10 |
Article number | 2205887 | - |
Series | Wilo-Yonos GIGA2.0-D | - |
Mains connection | 3~380 V ±10%, 50/60 Hz | - |
3~400 V ±10%, 50/60 Hz | - | |
3~440 V ±10%, 50/60 Hz | - | |
Port-to-port length | 340 mm | 340 mm |
Pump connection | DN 65 | - |
Display | Graphic colour display (2 inches) | - |
Comment | Fits without modifications | - |
Function | ||
Equipment | ||
Connectivity | ||
Motor data | ||
Materials | ||
Pipe connection | ||
Dimension, weight | ||
Ordering information |
Description | |
---|---|
Product description | UPCD 65-180 PN10 |
Brand | Grundfos |
Port-to-port length l0 | 340 mm |
Motor data | |
---|---|
Phases 2 | 3 |
Mains connection | 3~400 V, 50 Hz |
Pipe connection | |
---|---|
Inlet connection | DN 65 |
PN connection on suction side | PN 10 |
Outlet connection | DN 65 |
PN connection on discharge side | PN 10 |
Take advantage of the latest replacement guide
The current replacement guide on all glandless pumps for heating and drinking water applications makes choosing the right pump easier for you. Here, you will find a suitable new Wilo pump for all known pumps built after 1975.
After entering your old pump data, select the current pump type.