Helix FIRST V 218-5/25/E/KS/400-50
Article number : 4201058
Product data | |
---|---|
Product description | Helix FIRST V 218-5/25/E/KS/400-50 |
Hydraulic data | |
---|---|
Minimum efficiency index (MEI) | ≥0.7 |
Maximum inlet pressure p inl | 10 bar |
Maximum operating pressure PN | 25 bar |
Discharge port | DN 25 |
Min. fluid temperature Tmin | -20 °C |
Max. fluid temperature Tmax | 120 °C |
Min. ambient temperature Tmin | -15 °C |
Max. ambient temperature Tmax | 50 °C |
Motor data | |
---|---|
Mains connection | 3~400 V, 50 Hz |
Voltage tolerance | ±10 % |
Rated power P2 | 1.5 kW |
Motor efficiency class | IE3 |
Activation type | Direct On Line (DOL) |
Rated current IN | 3 A |
Rated speed n | 2900 1/min |
Power factor cos φ100 | 0.85 |
Motor efficiency 50% ηM 50% | 80.9 % |
Motor efficiency 75% ηM 75% | 83.8 % |
Motor efficiency 100% ηM 100% | 84.2 % |
Insulation class | F |
Protection class motor | IP55 |
Materials | |
---|---|
Stage chamber material | Stainless steel |
Installation dimensions | |
---|---|
Pipe connection on the suction side DNs | DN 25 |
Pipe connection on the discharge side DNd | DN 25 |
Helix FIRST V 2-4, 30 bar
Dimensions H | 1076 mm |
Dimensions H1 | 123 mm |
Dimensions L1 | 125 mm |
Dimensions X | 132 mm |
Dimensions Ø g | 193 mm |
Pipe connection on the suction side DNs | DN 25 |
Pipe connection on the discharge side DNd | DN 25 |
Motor diameter X | 132 mm |
Dimensions H2 | 782 mm |
Product data | |
---|---|
Brand | Wilo |
Product description | Helix FIRST V 218-5/25/E/KS/400-50 |
Article number | 4201058 |
EAN number | 4048482590332 |
Colour | green/silver |
Minimum order quantity | 1 |
Date of sales availability | 2015-09-01 |
Packaging | |
---|---|
Packaging type | One-way pallet |
Packaging property | Transport packaging |
Pieces per pallet | 1 |
Number per layer | 1 |
Dimension, weight | |
---|---|
Length with packaging | 1600 mm |
Length L | 250 mm |
Height with packaging | 600 mm |
Height H | 1076 mm |
Width with packaging | 400 mm |
Width W | 212 mm |
Gross weight, approx. m | 70 kg |
Net weight, approx. m | 48.2 kg |