Atmos BST 25/180-1.85/2-V4
Article number: 9187039
Hydraulic data | |
---|---|
Minimum efficiency index (MEI) | ≥0.4 |
Min. fluid temperature Tmin | -20 °C |
Max. fluid temperature Tmax | 120 °C |
Max. ambient temperature Tmax | 50 °C |
Maximum operating pressure PN | 10 bar |
Motor data | |
---|---|
Mains connection | 1~230 V, 50 Hz |
Number of poles | 2 |
Voltage tolerance | ±6 % |
Rated power P2 | 1.85 kW |
Rated current IN | 10.8 A |
Rated speed n | 2900 1/min |
Power factor cos φ100 | 0.95 |
Insulation class | F |
Protection class motor | IP55 |
Motor protection | PTC |
Materials | |
---|---|
Pump housing | Stainless steel |
Impeller | Stainless steel 1.4301 |
Shaft | Stainless steel |
Mechanical seal | B9Q1EF |
Installation dimensions | |
---|---|
Pipe connection on the suction side DNs | G 1¼ |
Pipe connection on the discharge side DNd | G 1 |
Product data | |
---|---|
Brand | Wilo |
Product description | Atmos BST 25/180-1.85/2-V4 |
Article number | 9187039 |
EAN number | 4062679366722 |
Colour | Green/black/silver |
Minimum order quantity | 1 |
Date of sales availability | 2023-05-09 |
Packaging | |
---|---|
Packaging type | Cardboard box |
Packaging property | Transport packaging |
Pieces per pallet | 1 |
Number per layer | 1 |
Dimension, weight | |
---|---|
Length with packaging | 410 mm |
Length L | 367 mm |
Height with packaging | 300 mm |
Height H | 250 mm |
Width with packaging | 255 mm |
Width W | 232 mm |
Gross weight, approx. m | 17.2 kg |
Net weight, approx. m | 16.3 kg |