BAC50-82-0.55/2-C0-G1
Article number: 4249498
Hydraulic data | |
---|---|
Minimum efficiency index (MEI) | ≥0.58 |
Maximum operating pressure PN | 10 bar |
Min. fluid temperature Tmin | -15 °C |
Max. fluid temperature Tmax | 90 °C |
Max. ambient temperature Tmax | 60 °C |
Motor data | |
---|---|
Mains connection | 3~400 V, 50 Hz |
Number of poles | 2 |
Voltage tolerance | ±10 % |
Motor efficiency class | IE3 |
Rated power P2 | 0.55 kW |
Rated current IN | 1.39 A |
Rated speed n | 2830 1/min |
Power factor cos φ100 | 0.72 |
Motor efficiency 50% ηM 50% | 77.5 % |
Motor efficiency 75% ηM 75% | 77.8 % |
Motor efficiency 100% ηM 100% | 77.8 % |
Motor winding up to 3 kW | - |
Motor winding from 4 kW | - |
Insulation class | F |
Protection class motor | IP55 |
Integrated full motor protection | - |
Materials | |
---|---|
Pump housing | Grey cast iron |
Impeller | PA6-GF30 |
Shaft | Stainless steel |
Mechanical seal | BQ1EGG |
Lantern | Grey cast iron |
Installation dimensions | |
---|---|
Pipe connection on the suction side DNs | Ø 60,3 |
Pipe connection on the discharge side DNd | Ø 60,3 |
Wilo-BAC50
∆: Connection diagram delta connection
Y: Connection diagram star connection
Motor protection switch required on-site. Check the direction of rotation! To change the direction of rotation, exchange any two phases.
P2≤ 3 kW | 3~400 V Y |
3~230 V ∆ | |
P2≥ 4 kW | 3~690 V Y |
3~400 V ∆ |
After removing the bridges, Y-∆ start is possible.
Product data | |
---|---|
Brand | Wilo |
Product description | BAC50-82-0.55/2-C0-G1 |
Article number | 4249498 |
EAN number | 4062679183336 |
Colour | black/grey |
Minimum order quantity | 1 |
Date of sales availability | 2021-09-15 |
Packaging | |
---|---|
Packaging type | Cardboard box |
Packaging property | Transport packaging |
Pieces per pallet | 18 |
Number per layer | 6 |
Dimension, weight | |
---|---|
Length with packaging | 1200 mm |
Length L | 339.1 mm |
Height with packaging | 1050 mm |
Height H | 263 mm |
Width with packaging | 800 mm |
Width W | 206 mm |
Gross weight, approx. m | 261.5 kg |
Net weight, approx. m | 13.5 kg |