Stratos MAXO 3x3-40 145PSI
Article number : 2164618
| Hydraulic data | |
|---|---|
| Maximum operating pressure | 145 psi |
| Head max H max | 0.00 US g.p.m. |
| Flow max Q max | 242.16 US g.p.m. |
| Minimum suction head at 122 °F ft | 22.96 ft |
| Minimum suction head at 203 °F ft | 49.20 ft |
| Minimum suction head at 230 °F ft | 75.44 ft |
| Min. fluid temperature Tmin | 14 °F |
| Max. fluid temperature Tmax | 230 °F |
| Min. ambient temperature Tmin | 14 °F |
| Max. ambient temperature Tmax | 104 °F |
| Motor data | |
|---|---|
| Mains connection | 1~230-240 V ±10%, 50/60 Hz |
| Rated power P2 | 1.63 hp |
| Min. speed nmin | 500 RPM |
| Max. speed nmax | 3050 RPM |
| Power consumption P1 min | 0.03 hp |
| Power consumption P1 max | 1.89 hp |
| Min current Imin | 0.3 A |
| Max current Imax | 6.13 A |
| Insulation class | F |
| Protection class | Enclosure 2 |
| Installation dimensions | |
|---|---|
| Pipe connection on the discharge side DNd | 3" |
| Pipe connection on the suction side DNs | 3" |
| Materials | |
|---|---|
| Pump housing material | ASTM A48, Class No. 35 |
| Impeller | PPS-GF40 |
| Shaft | AISI 420B |
| Bearing | Carbon, antimony-impregnated |
Stratos MAXO 3x3-40 145PSI
| Product data | |
|---|---|
| Brand | Wilo |
| Product description | Stratos MAXO 3x3-40 145PSI |
| Article number | 2164618 |
| EAN number | 4048482818658 |
| Colour | Green/black/silver |
| Minimum order quantity | 1 |
| Date of sales availability | 2019-09-01 |
| Packaging | |
|---|---|
| Number per layer | 4 |
| Packaging property | Transport packaging |
| Packaging type | Cardboard box |
| Pieces per pallet | 8 |
| Dimension, weight | |
|---|---|
| Length with packaging | 23.62 in (") |
| Length with packaging | 600 mm |
| Length L | 18.27 in (") |
| Length L | 464 mm |
| Height with packaging | 20.67 in (") |
| Height with packaging | 525 mm |
| Height H | 14.02 in (") |
| Height H | 356 mm |
| Width with packaging | 15.75 in (") |
| Width with packaging | 400 mm |
| Width W | 10.63 in (") |
| Width W | 270 mm |
| Gross weight, approx. m | 1.41 lb |
| Gross weight, approx. m | 35.8 kg |
| Net weight, approx. m | - |
| Net weight, approx. m | 32.9 kg |
