Product design type | Glandless standard high-efficiency pump | Glandless high-efficiency pump | Glandless standard high-efficiency pump | Glandless standard high-efficiency pump | Glandless premium smart-pump | Glandless standard high-efficiency pump | Glandless high-efficiency pump | Existing pump |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
Description | |
Product description | Yonos PICO 25/1-6-130 | Stratos PICO 25/0,5-6-130 | Yonos PICO1.0 25/1-6-130 | Yonos PICO 25/1-8-130 | Stratos MAXO 25/0,5-6 PN 10 | Yonos PICO1.0 25/1-8-130 | Stratos PICO 25/0,5-8-130 | VA 65/130 |
Article number | 4215516 | 4244396 | 4248085 | 4215518 | 2164568 | 4248087 | 4244398 | 60112962 |
Series | Wilo-Yonos PICO | Wilo-Stratos PICO | Wilo-Yonos PICO1.0 | Wilo-Yonos PICO | Wilo-Stratos MAXO | Wilo-Yonos PICO1.0 | Wilo-Stratos PICO | - |
Mains connection | 1~230 V ±10%, 50/60 Hz | 1~230 V ±10%, 50/60 Hz | 1~230 V ±10%, 50/60 Hz | 1~230 V ±10%, 50/60 Hz | 1~230 V ±10%, 50/60 Hz | 1~230 V ±10%, 50/60 Hz | 1~230 V ±10%, 50/60 Hz | - |
Port-to-port length | - | - | - | - | - | - | - | 130 mm |
Pump connection | G 1½ | G 1½ | G 1½ | G 1½ | G 1½ | G 1½ | G 1½ | - |
Pump connection (alternative designation) | RP 1 | RP 1 | RP 1 | RP 1 | RP 1 | RP 1 | RP 1 | - |
| DN 25 | DN 25 | DN 25 | DN 25 | DN 25 | DN 25 | DN 25 | - |
Display | LED segment display | Graphic colour display (2 inches) | LED segment display | LED segment display | Graphic colour display (4.3 inches) | LED segment display | Graphic colour display (2 inches) | - |
Comment | Fits without modifications | Fits without modifications | Fits without modifications | Fits without modifications | Change piping | Fits without modifications | Fits without modifications | - |
Function | |
Control mode | Δp-v for variable differential pressure | Δp-v for variable differential pressure | Δp-v for variable differential pressure | Δp-v for variable differential pressure | Δp-v for variable differential pressure | Δp-v for variable differential pressure | Δp-v for variable differential pressure | - |
| Δp-c for constant differential pressure | Δp-c for constant differential pressure | Δp-c for constant differential pressure | Δp-c for constant differential pressure | Δp-c for constant differential pressure | Δp-c for constant differential pressure | Δp-c for constant differential pressure | - |
| Constant speed (3 speed stages) | - | - | Constant speed (3 speed stages) | - | - | - | - |
| - | Dynamic Adapt plus | - | - | Dynamic Adapt plus | - | Dynamic Adapt plus | - |
| - | Constant speed (n-const.) | - | - | Constant speed (n-const.) | - | Constant speed (n-const.) | - |
| - | - | - | - | Q limit for limiting the maximum volume flow | - | - | - |
| - | - | - | - | ΔT-const. for constant differential temperature control | - | - | - |
| - | - | - | - | T-const. for constant temperature control | - | - | - |
| - | - | - | - | Constant Q for constant volume flow control | - | - | - |
| - | - | - | - | Multi Flow Adaptation | - | - | - |
| - | - | - | - | Δ T-const. for constant differential temperature control | - | - | - |
| - | - | - | - | User-defined PID control | - | - | - |
Special features of the series | - | Night set back | - | - | Night set back | - | Night set back | - |
| - | Mode for pressure-independent control valves (PICV) | - | - | - | - | Mode for pressure-independent control valves (PICV) | - |
| - | Key locking function | - | - | Key locking function | - | Key locking function | - |
| - | Reset function for electricity meter | - | - | - | - | Reset function for electricity meter | - |
| - | Reset function to factory setting | - | - | Reset function to factory setting | - | Reset function to factory setting | - |
| - | - | - | - | Heating/Cooling switching | - | - | - |
| - | - | - | - | Heat quantity measurement | - | - | - |
| - | - | - | - | Cooling quantity measurement | - | - | - |
| - | - | - | - | No-Flow Stop | - | - | - |
| - | - | - | - | Adjustable volume flow limiter | - | - | - |
| - | - | - | - | Ability to save and restore configured pump settings (3 restoration points) | - | - | - |
| - | - | - | - | Fault message and warning message in plain text including suggested remedy | - | - | - |
Multi pump operation | - | - | - | - | Main/Standby | - | - | - |
| - | - | - | - | Parallel operation | - | - | - |
Measurement value logging | - | - | - | - | Heat and cooling capacity measurement | - | - | - |
Display | Setpoint | Setpoint | Setpoint | Setpoint | Setpoint | Setpoint | Setpoint | - |
| Actual volume flow | Actual volume flow | - | Actual volume flow | Actual volume flow | - | Actual volume flow | - |
| Actual power consumption | Actual power consumption | Actual power consumption | Actual power consumption | Actual power consumption | Actual power consumption | Actual power consumption | - |
| Fault signals (error codes) | - | - | Fault signals (error codes) | - | - | - | - |
| Manually activated restart or pump venting function | Manually activated restart or pump venting function | - | Manually activated restart or pump venting function | - | - | Manually activated restart or pump venting function | - |
| - | Actual delivery head | - | - | Actual delivery head | - | Actual delivery head | - |
| - | Energy consumption | - | - | Energy consumption | - | Energy consumption | - |
| - | Actual speed | - | - | - | - | Actual speed | - |
| - | Warning messages in plain text (display status: yellow) | - | - | Warning messages in plain text (display status: yellow) | - | Warning messages in plain text (display status: yellow) | - |
| - | Error messages in plain text (display: red) | - | - | Error messages in plain text (display: red) | - | Error messages in plain text (display: red) | - |
| - | Control mode | - | - | Control mode | - | Control mode | - |
| - | Active influences (e.g. STOP) | - | - | Active influences (e.g. STOP) | - | Active influences (e.g. STOP) | - |
| - | - | - | - | Temperature (version “-R7”: current fluid temperature possible with Stratos MAXO temperature sensor) | - | - | - |
| - | - | - | - | Pump venting (display status: blue) | - | - | - |
Display (can also be selected) | - | - | - | - | Speed | - | - | - |
| - | - | - | - | Heating quantity | - | - | - |
| - | - | - | - | Cooling quantity | - | - | - |
| - | - | - | - | Operating hours | - | - | - |
| - | - | - | - | Mains voltage | - | - | - |
| - | - | - | - | Warning message | - | - | - |
| - | - | - | - | Error message | - | - | - |
Pump venting function | Manual | Manual | Manual | Manual | Yes | Manual | Manual | - |
Dry-running detection | - | yes | - | - | yes | - | yes | - |
Equipment | |
Thermal insulation shell | As accessory | Yes | As accessory | As accessory | Yes | As accessory | Yes | - |
Cold water insulation shell | - | - | - | - | As accessories | - | - | - |
Quick electrical connection | Wilo Connector | Wilo Connector | Wilo Connector | Wilo Connector | Wilo Connector | Wilo Connector | Wilo Connector | - |
Blocking-current proof motor | yes | yes | yes | yes | yes | yes | yes | - |
Particle filter | yes | yes | - | yes | yes | - | yes | - |
Key lock | - | yes | - | - | yes | - | yes | - |
Operating elements | Green button | Green button and back button | - | Green button | - | - | Green button and back button | - |
Fluid temperature sensor | - | - | - | - | Integrated | - | - | - |
Connectivity | |
Analogue signal as standard | - | 0-10 V (via BMS Connect module accessories) | - | - | - | - | 0-10 V (via BMS Connect module accessories) | - |
| - | - | - | - | 0-10 V | - | - | - |
| - | - | - | - | 2-10 V | - | - | - |
| - | - | - | - | 4-20 mA | - | - | - |
| - | - | - | - | 0-20 mA | - | - | - |
| - | - | - | - | PT1000 | - | - | - |
Digital output | - | SSM/SBM (via BMS Connect module accessories) | - | - | - | - | SSM/SBM (via BMS Connect module accessories) | - |
| - | - | - | - | SSM | - | - | - |
| - | - | - | - | SBM | - | - | - |
Digital input | - | Ext. OFF/Ext. MIN/ Ext. MAX (via BMS Connect module accessories) | - | - | - | - | Ext. OFF/Ext. MIN/ Ext. MAX (via BMS Connect module accessories) | - |
| - | - | - | - | Ext. OFF | - | - | - |
| - | - | - | - | Ext. MIN | - | - | - |
| - | - | - | - | Ext. MAX | - | - | - |
| - | - | - | - | MANUAL (BMS-OFF) | - | - | - |
| - | - | - | - | Key lock | - | - | - |
| - | - | - | - | Switchover between heating/cooling mode | - | - | - |
Bus communication via additional accessories | - | - | - | - | BACnet MS/TP | - | - | - |
| - | - | - | - | LON | - | - | - |
| - | - | - | - | Modbus RTU | - | - | - |
| - | - | - | - | CANopen | - | - | - |
| - | - | - | - | PLR | - | - | - |
| - | - | - | - | BACnet IP | - | - | - |
| - | - | - | - | Modbus TCP | - | - | - |
Access via the Wilo-Assistant app | - | Via accessory Wilo-Smart Connect Module BT | - | - | Yes | - | Via accessory Wilo-Smart Connect Module BT | - |
Connection for Wilo-Smart Cloud | - | - | - | - | Via Wilo-Smart Gateway | - | - | - |
wire data exchange and remote operation | - | Via accessories Wilo-Smart Connect Module BT | - | - | Bluetooth | - | Via accessories Wilo-Smart Connect Module BT | - |
Motor data | |
Phases | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Mains connection | 1~230 V, 50/60 Hz | 1~230 V, 50/60 Hz | 1~230 V, 50/60 Hz | 1~230 V, 50/60 Hz | 1~230 V, 50/60 Hz | 1~230 V, 50/60 Hz | 1~230 V, 50/60 Hz | 1~230 V, 50 Hz |
Energy efficiency index (EEI) | ≤0,20 | ≤0,18 | ≤0,20 | ≤0,23 | ≤0,18 | ≤0,23 | ≤0,23 | - |
Min current | - | - | - | - | 0,11 A | - | - | - |
Max current | - | - | - | - | 0,95 A | - | - | - |
Rated power | 30 W | 30 W | 30 W | 58 W | 114 W | 58 W | 58 W | - |
Min. speed | 700 1/min | 700 1/min | 700 1/min | 500 1/min | 750 1/min | 500 1/min | 500 1/min | - |
Max. speed | 4200 1/min | 4200 1/min | 4200 1/min | 4800 1/min | 3050 1/min | 4800 1/min | 4800 1/min | - |
Power consumption | 4 W | 3 W | 4 W | 4 W | 7 W | 4 W | 3 W | - |
Power consumption | 40 W | 40 W | 40 W | 75 W | 135 W | 75 W | 75 W | - |
Emitted interference | EN 61000-6-3 | EN 61000-6-3 | EN 61000-6-3 | EN 61000-6-3 | EN 61800-3;2004+A1;2012 /residential area (C1) | EN 61000-6-3 | EN 61000-6-3 | - |
Interference resistance | EN 61000-6-2 | EN 61000-6-2 | EN 61000-6-2 | EN 61000-6-2 | EN 61800-3;2004+A1;2012 /industrial environment (C2) | EN 61000-6-2 | EN 61000-6-2 | - |
Electromagnetic compatibility | EN 61800-3 | EN 61800-3 | EN 61800-3 | EN 61800-3 | - | EN 61800-3 | EN 61800-3 | - |
Insulation class | F | F | F | F | F | F | F | - |
Protection class | IPX4D | IPX4D | IPX4D | IPX4D | IPX4D | IPX4D | IPX4D | - |
Sound-pressure level | - | - | - | - | - | - | - | - |
Materials | |
Material | Grey cast iron | Grey cast iron | Grey cast iron | Grey cast iron | Grey cast iron | Grey cast iron | Grey cast iron | - |
Impeller | PP-GF40 | PP-GF40 | PP-GF40 | PP-GF40 | PPS-GF40 | PP-GF40 | PP-GF40 | - |
Shaft | Stainless steel | Stainless steel | Stainless steel | Stainless steel | Stainless steel | Stainless steel | Stainless steel | - |
Bearing | Carbon, metal-impregnated | Carbon, metal-impregnated | Carbon, metal-impregnated | Carbon, metal-impregnated | Carbon-graphite | Carbon, metal-impregnated | Carbon, metal-impregnated | - |
Pipe connection | |
Inlet connection | G 1½ | G 1½ | G 1½ | G 1½ | G 1½ | G 1½ | G 1½ | G 1½ |
PN connection on suction side | PN 10 | PN 10 | PN 10 | PN 10 | PN 10 | PN 10 | PN 10 | PN 10 |
Outlet connection | G 1½ | G 1½ | G 1½ | G 1½ | G 1½ | G 1½ | G 1½ | G 1½ |
PN connection on discharge side | PN 10 | PN 10 | PN 10 | PN 10 | PN 10 | PN 10 | PN 10 | PN 10 |
Dimension, weight | |
Length with packaging | 194 mm | 194 mm | 194 mm | 194 mm | 400 mm | 194 mm | 194 mm | - |
Length | 138 mm | 160 mm | 138 mm | 138 mm | 335 mm | 138 mm | 160 mm | - |
Height with packaging | 105 mm | 121 mm | 105 mm | 105 mm | 263 mm | 105 mm | 121 mm | - |
Height | 102 mm | 114 mm | 102 mm | 102 mm | 180 mm | 102 mm | 114 mm | - |
Width with packaging | 174 mm | 213 mm | 174 mm | 174 mm | 300 mm | 174 mm | 213 mm | - |
Width | 131 mm | 165 mm | 131 mm | 143 mm | 210 mm | 143 mm | 177 mm | - |
Gross weight, approx. | 1,9 kg | 2 kg | 1,9 kg | 2,1 kg | 8,3 kg | 2,1 kg | 2,2 kg | - |
Net weight, approx. | 1,7 kg | 1,7 kg | 1,7 kg | 1,9 kg | 7,2 kg | 1,9 kg | 1,9 kg | - |
Ordering information | |
Product description | Yonos PICO 25/1-6-130 | Stratos PICO 25/0,5-6-130 | Yonos PICO1.0 25/1-6-130 | Yonos PICO 25/1-8-130 | Stratos MAXO 25/0,5-6 PN 10 | Yonos PICO1.0 25/1-8-130 | Stratos PICO 25/0,5-8-130 | VA 65/130 |
Brand | Wilo | Wilo | Wilo | Wilo | Wilo | Wilo | Wilo | DAB |
EAN number | 4048482758480 | 4062679126081 | 4062679182056 | 4048482758503 | 4048482699363 | 4062679182070 | 4062679126111 | - |
Article number | 4215516 | 4244396 | 4248085 | 4215518 | 2164568 | 4248087 | 4244398 | 60112962 |