Similar to figure
Stratos GIGA 2/3-105
Article number : 2124485
| Hydraulic data | |
|---|---|
| Maximum operating pressure | 232 psi |
| Note on dimensioning | 232 PSI to 248 °F, 188 PSI to 284 °F |
| Min. fluid temperature Tmin | -4 °F |
| Max. fluid temperature Tmax | 248 °F |
| Min. ambient temperature Tmin | 32 °F |
| Max. ambient temperature Tmax | 104 °F |
| Drive | |
|---|---|
| Mains connection | 3~460 V, 60 Hz |
| Number of poles | 6 |
| Motor efficiency class | IE5 |
| Rated power P2 | 4.00 hp |
| Max. speed nmax | 5000 RPM |
| Emitted interference | EN 61800-3 |
| Interference resistance | EN 61800-3 |
| Insulation class | F |
| Protection class motor | IP55 |
| Motor protection | PTC integrated |
| Materials | |
|---|---|
| Pump housing material | EN-GJL-250 (ASTM A48) |
| Pump housing | 5.1301/EN-GJL-250 KTL-coated |
| Impeller | PPS-GF40 |
| Shaft | AISI 630 |
| Shaft | Stainless steel |
| Lantern | EN-GJL-250 (ASTM A48) |
| Lantern | 5.1301/EN-GJL-250 KTL-coated |
| Approved liquids (other liquids upon request) | |
|---|---|
| Heat carrier oil | Special version at additional charge |
| Cooling and cold water circulation systems | yes |
| Water-glycol mixtures (at 20 – 40 vol. % glycol and fluid temperature ≤ 40 °C) | yes |
| Installation dimensions | |
|---|---|
| Pipe connection on the suction side DNs | 2" ANSI Class 125 |
| Pipe connection on the discharge side DNd | 2" ANSI Class 125 |
2/3-105
| Product data | |
|---|---|
| Brand | Wilo |
| Product description | Stratos GIGA 2/3-105 |
| Article number | 2124485 |
| EAN number | 4048482267067 |
| Date of sales availability | 2017-03-01 |
| Packaging | |
|---|---|
| Number per layer | 1 |
| Packaging property | Transport packaging |
| Packaging type | Box |
| Pieces per pallet | 1 |
| Dimension, weight | |
|---|---|
| Length with packaging | 31.30 in (") |
| Length with packaging | 795 mm |
| Length L | 21.38 in (") |
| Length L | 543.1 mm |
| Height with packaging | 24.21 in (") |
| Height with packaging | 615 mm |
| Height H | 16.26 in (") |
| Height H | 413.1 mm |
| Width with packaging | 20.28 in (") |
| Width with packaging | 515 mm |
| Width W | 10.91 in (") |
| Width W | 277 mm |
| Gross weight, approx. m | 107.56 lb |
| Gross weight, approx. m | 48.8 kg |
| Net weight, approx. m | - |
| Net weight, approx. m | 42.1 kg |
