| Product design type | High-pressure multistage centrifugal pump | High-pressure multistage centrifugal pump | High-pressure multistage centrifugal pump | High-pressure multistage centrifugal pump | Existing pump |
| | | | | |
| | | | | |
| | | | | |
| Description | |
| Product description | Helix2.0-VE 403-1/16/E/S/3 | Helix2.0-VE 403-1/16/E/KS/3 | Helix2.0-VE 204-1/16/E/S/3 | Helix2.0-VE 204-1/16/E/KS/3 | CRE 3-2 |
| Article number | 4250680 | 4250678 | 4250638 | 4250636 | - |
| Series | Wilo-Helix2.0-VE | Wilo-Helix2.0-VE | Wilo-Helix2.0-VE | Wilo-Helix2.0-VE | - |
| Mains connection | 3~380 V ±10%, 50/60 Hz | 3~380 V ±10%, 50/60 Hz | 3~380 V ±10%, 50/60 Hz | 3~380 V ±10%, 50/60 Hz | - |
| 3~400 V ±10%, 50/60 Hz | 3~400 V ±10%, 50/60 Hz | 3~400 V ±10%, 50/60 Hz | 3~400 V ±10%, 50/60 Hz | - |
| 3~440 V ±10%, 50/60 Hz | 3~440 V ±10%, 50/60 Hz | 3~440 V ±10%, 50/60 Hz | 3~440 V ±10%, 50/60 Hz | - |
| Port-to-port length | - | - | - | - | 160 mm |
| Pump connection | G 1 | G 1 | G 1 | G 1 | - |
| Display | Graphic colour display (2 inches) | Graphic colour display (2 inches) | Graphic colour display (2 inches) | Graphic colour display (2 inches) | - |
| Comment | Check the pipe connection Check the duty point | Check the pipe connection Check the duty point | Check the pipe connection Check the duty point | Check the pipe connection Check the duty point | - |
| Function | |
| Control mode | Δp-v for variable differential pressure | Δp-v for variable differential pressure | Δp-v for variable differential pressure | Δp-v for variable differential pressure | - |
| Δp-c for constant differential pressure | Δp-c for constant differential pressure | Δp-c for constant differential pressure | Δp-c for constant differential pressure | - |
| User-defined PID control | User-defined PID control | User-defined PID control | User-defined PID control | - |
| Constant speed (n-const.) | Constant speed (n-const.) | Constant speed (n-const.) | Constant speed (n-const.) | - |
| Constant pressure p-c | Constant pressure p-c | Constant pressure p-c | Constant pressure p-c | - |
| Special features of the series | Pump kick | Pump kick | Pump kick | Pump kick | - |
| Volume flow based on differential pressure sensor | Volume flow based on differential pressure sensor | Volume flow based on differential pressure sensor | Volume flow based on differential pressure sensor | - |
| Multi pump operation | Operation/reserve during twin-head pump operation | Operation/reserve during twin-head pump operation | Operation/reserve during twin-head pump operation | Operation/reserve during twin-head pump operation | - |
| Equipment | |
| Cable glands for sensors and communication | Mains connection | Mains connection | Mains connection | Mains connection | - |
| Communication | Communication | Communication | Communication | - |
| Service | Access and setting via HMI and the green button as well as via the switch return button and cable connection to the laptop | Access and setting via HMI and the green button as well as via the switch return button and cable connection to the laptop | Access and setting via HMI and the green button as well as via the switch return button and cable connection to the laptop | Access and setting via HMI and the green button as well as via the switch return button and cable connection to the laptop | - |
| Error codes | Error codes | Error codes | Error codes | - |
| Wilo Service: Historical data collection for analysis of pump operation and read out by the Wilo Service tool | Wilo Service: Historical data collection for analysis of pump operation and read out by the Wilo Service tool | Wilo Service: Historical data collection for analysis of pump operation and read out by the Wilo Service tool | Wilo Service: Historical data collection for analysis of pump operation and read out by the Wilo Service tool | - |
| Connectivity | |
| Analogue signal as standard | 0-10 V | 0-10 V | 0-10 V | 0-10 V | - |
| 4-20 mA | 4-20 mA | 4-20 mA | 4-20 mA | - |
| Digital output | SSM or SBM | SSM or SBM | SSM or SBM | SSM or SBM | - |
| Digital input | Ext. OFF | Ext. OFF | Ext. OFF | Ext. OFF | - |
| Bus communication via additional accessories | BACnet MS/TP | BACnet MS/TP | BACnet MS/TP | BACnet MS/TP | - |
| LON | LON | LON | LON | - |
| Modbus RTU | Modbus RTU | Modbus RTU | Modbus RTU | - |
| CANopen | CANopen | CANopen | CANopen | - |
| PLR | PLR | PLR | PLR | - |
| Ethernet | Ethernet | Ethernet | Ethernet | - |
| Motor data | |
| Phases | 3 | 3 | 3 | 3 | 3 |
| Mains connection | 3~380 V, 50/60 Hz | 3~380 V, 50/60 Hz | 3~380 V, 50/60 Hz | 3~380 V, 50/60 Hz | 3~400 V, 50 Hz |
| Rated power | 550 W | 550 W | 550 W | 550 W | - |
| Power consumption | 690 W | 690 W | 690 W | 690 W | - |
| Electromagnetic compatibility | EN 61000-6-1, -2, -3, -4 | EN 61000-6-1, -2, -3, -4 | EN 61000-6-1, -2, -3, -4 | EN 61000-6-1, -2, -3, -4 | - |
| Insulation class | F | F | F | F | - |
| Protection class | IP55 | IP55 | IP55 | IP55 | - |
| Materials | |
| Material | Stainless steel | Stainless steel | Stainless steel | Stainless steel | - |
| Impeller | Stainless steel | Stainless steel | Stainless steel | Stainless steel | - |
| Shaft | Stainless steel | Stainless steel | Stainless steel | Stainless steel | - |
| Pipe connection | |
| Inlet connection | G 1 | G 1 | G 1 | G 1 | Rp 1 |
| PN connection on suction side | PN 16 | PN 16 | PN 16 | PN 16 | PN 16 |
| Outlet connection | G 1 | G 1 | G 1 | G 1 | Rp 1 |
| PN connection on discharge side | PN 16 | PN 16 | PN 16 | PN 16 | PN 16 |
| Dimension, weight | |
| Length with packaging | 1200 mm | 1200 mm | 1200 mm | 1200 mm | - |
| Length | 344 mm | 344 mm | 344 mm | 344 mm | - |
| Height with packaging | 600 mm | 600 mm | 600 mm | 600 mm | - |
| Height | 695 mm | 756 mm | 720 mm | 780 mm | 445 mm |
| Width with packaging | 400 mm | 400 mm | 400 mm | 400 mm | - |
| Width | 235 mm | 235 mm | 235 mm | 235 mm | - |
| Gross weight, approx. | 35,4 kg | 39,9 kg | 38,9 kg | 43,4 kg | - |
| Net weight, approx. | 27 kg | 31,9 kg | 31 kg | 35 kg | - |
| Ordering information | |
| Product description | Helix2.0-VE 403-1/16/E/S/3 | Helix2.0-VE 403-1/16/E/KS/3 | Helix2.0-VE 204-1/16/E/S/3 | Helix2.0-VE 204-1/16/E/KS/3 | CRE 3-2 |
| Brand | Wilo | Wilo | Wilo | Wilo | Grundfos |
| EAN number | 4062679217703 | 4062679217680 | 4062679215488 | 4062679215464 | - |
| Article number | 4250680 | 4250678 | 4250638 | 4250636 | - |