Product design type | Glandless high-efficiency pump | Glandless standard high-efficiency pump | Existing pump |
| | | |
| | | |
| | | |
Description | |
Product description | Stratos PICO 25/0,5-4 | Yonos PICO 25/1-4 | 1012-M/CB |
Article number | 4244393 | 4215513 | - |
Series | Wilo-Stratos PICO | Wilo-Yonos PICO | - |
Mains connection | 1~230 V ±10%, 50/60 Hz | 1~230 V ±10%, 50/60 Hz | - |
Port-to-port length l0 | 180 mm | 180 mm | 158 mm |
Pump connection | G 1½ | G 1½ | - |
Pump connection (alternative designation) | RP 1 | RP 1 | - |
| DN 25 | DN 25 | - |
Display | Graphic colour display (2 inches) | LED segment display | - |
Comment | Change piping | Change piping | - |
Result summary | |
Function | |
Control mode | Δp-v for variable differential pressure | Δp-v for variable differential pressure | - |
| Δp-c for constant differential pressure | Δp-c for constant differential pressure | - |
| Dynamic Adapt plus | - | - |
| Constant speed (n-const.) | - | - |
| - | Constant speed (3 speed stages) | - |
Special features of the series | Night set back | - | - |
| Mode for pressure-independent control valves (PICV) | - | - |
| Key locking function | - | - |
| Reset function for electricity meter | - | - |
| Reset function to factory setting | - | - |
Display | Setpoint | Setpoint | - |
| Actual delivery head | - | - |
| Actual volume flow | Actual volume flow | - |
| Actual power consumption | Actual power consumption | - |
| Energy consumption | - | - |
| Actual speed | - | - |
| Manually activated restart or pump venting function | Manually activated restart or pump venting function | - |
| Warning messages in plain text (display status: yellow) | - | - |
| Error messages in plain text (display: red) | - | - |
| Control mode | - | - |
| Active influences (e.g. STOP) | - | - |
| - | Fault signals (error codes) | - |
Pump venting function | Manual | Manual | - |
Dry-running detection | yes | - | - |
Equipment | |
Thermal insulation shell | Yes | As accessory | - |
Quick electrical connection | Wilo Connector | Wilo Connector | - |
Blocking-current proof motor | yes | yes | - |
Particle filter | yes | yes | - |
Key lock | yes | - | - |
Operating elements | Green button and back button | Green button | - |
Connectivity | |
Analogue signal as standard | 0-10 V (via BMS Connect module accessories) | - | - |
Digital output | SSM/SBM (via BMS Connect module accessories) | - | - |
Digital input | Ext. OFF/Ext. MIN/ Ext. MAX (via BMS Connect module accessories) | - | - |
Access via the Wilo-Assistant app | Via accessory Wilo-Smart Connect Module BT | - | - |
wire data exchange and remote operation | Via accessories Wilo-Smart Connect Module BT | - | - |
Motor data | |
Phases | 1 | 1 | - |
Mains connection | 1~230 V, 50/60 Hz | 1~230 V, 50/60 Hz | - |
Energy efficiency index (EEI) | ≤0.18 | ≤0.18 | - |
Rated power P2 | 15 W | 15 W | - |
Min. speed nmin | 700 1/min | 700 1/min | - |
Max. speed nmax | 3400 1/min | 3400 1/min | - |
Power consumption P1 min | 3 W | 4 W | - |
Power consumption P1 max | 20 W | 20 W | - |
Emitted interference | EN 61000-6-3 | EN 61000-6-3 | - |
Interference resistance | EN 61000-6-2 | EN 61000-6-2 | - |
Electromagnetic compatibility | EN 61800-3 | EN 61800-3 | - |
Insulation class | F | F | - |
Protection class | IPX4D | IPX4D | - |
Materials | |
Material | Grey cast iron | Grey cast iron | - |
Impeller | PP-GF40 | PP-GF40 | - |
Shaft | Stainless steel | Stainless steel | - |
Bearing | Carbon, metal-impregnated | Carbon, metal-impregnated | - |
Pipe connection | |
Inlet connection | G 1½ | G 1½ | DN 25 |
PN connection on suction side | PN 10 | PN 10 | - |
Outlet connection | G 1½ | G 1½ | DN 25 |
PN connection on discharge side | PN 10 | PN 10 | - |
Dimension, weight | |
Length with packaging | 194 mm | 194 mm | - |
Length L | 180 mm | 180 mm | - |
Height with packaging | 121 mm | 105 mm | - |
Height H | 114 mm | 102 mm | - |
Width with packaging | 213 mm | 174 mm | - |
Width W | 165 mm | 131 mm | - |
Gross weight, approx. m | 2.2 kg | 2 kg | - |
Net weight, approx. m | 1.9 kg | 1.8 kg | - |
Ordering information | |
Product description | Stratos PICO 25/0,5-4 | Yonos PICO 25/1-4 | 1012-M/CB |
Brand | Wilo | Wilo | Salmson |
EAN number | 4062679126067 | 4048482758459 | - |
Article number | 4244393 | 4215513 | - |