Product design type | Glandless high-efficiency pump | Glandless standard high-efficiency pump | Glandless standard pump | Glandless high-efficiency pump | Glandless high-efficiency pump | Glandless standard high-efficiency pump | Existing pump |
| | | | | | | |
| | | | | | | |
| | | | | | | |
Description | |
Product description | Varios PICO-STG 25/1-7 | Yonos PICO 30/1-6 | Star-RS 30/6 | Stratos PICO 30/0,5-6 | Varios PICO-STG 30/1-8 | Yonos PICO1.0 30/1-6 | NXL 53-32P |
Article number | 4215542 | 4215520 | 4033770 | 4244400 | 4232745 | 4248089 | - |
Series | Wilo-Varios PICO-STG | Wilo-Yonos PICO | Wilo-Star-RS | Wilo-Stratos PICO | Wilo-Varios PICO-STG | Wilo-Yonos PICO1.0 | - |
Mains connection | 1~230 V ±10%, 50/60 Hz | 1~230 V ±10%, 50/60 Hz | 1~230 V ±10%, 50 Hz | 1~230 V ±10%, 50/60 Hz | 1~230 V ±10%, 50/60 Hz | 1~230 V ±10%, 50/60 Hz | - |
Port-to-port length | 180 mm | 180 mm | 180 mm | 180 mm | 180 mm | 180 mm | 180 mm |
Pump connection | G 1½ | G 2 | G 2 | G 2 | G 2 | G 2 | - |
Pump connection (alternative designation) | RP 1 | - | - | - | - | - | - |
| DN 25 | - | - | - | - | - | - |
| - | RP 1 1/2 | RP 1 1/2 | RP 1 1/2 | RP 1 1/2 | RP 1 1/2 | - |
| - | DN 30 | DN 30 | DN 30 | DN 30 | DN 30 | - |
Display | LED coding display | LED segment display | No display | Graphic colour display (2 inches) | LED coding display | LED segment display | - |
Comment | Change piping | Fits without modifications | Fits without modifications | Fits without modifications | Fits without modifications | Fits without modifications | - |
Function | |
Control mode | Δ p-v for variable differential pressure (3 pump curves) | - | - | - | Δ p-v for variable differential pressure (3 pump curves) | - | - |
| Constant speed (3 speed stages) | Constant speed (3 speed stages) | - | - | Constant speed (3 speed stages) | - | - |
| Δ p-c for constant differential pressure (3 pump curves) | - | - | - | Δ p-c for constant differential pressure (3 pump curves) | - | - |
| External control via iPWM signal | - | - | - | External control via iPWM signal | - | - |
| - | Δp-v for variable differential pressure | - | Δp-v for variable differential pressure | - | Δp-v for variable differential pressure | - |
| - | Δp-c for constant differential pressure | - | Δp-c for constant differential pressure | - | Δp-c for constant differential pressure | - |
| - | - | - | Dynamic Adapt plus | - | - | - |
| - | - | - | Constant speed (n-const.) | - | - | - |
Special features of the series | Sync function for optimised pump cycling adjustment | - | - | - | Sync function for optimised pump cycling adjustment | - | - |
| - | - | - | Night set back | - | - | - |
| - | - | - | Mode for pressure-independent control valves (PICV) | - | - | - |
| - | - | - | Key locking function | - | - | - |
| - | - | - | Reset function for electricity meter | - | - | - |
| - | - | - | Reset function to factory setting | - | - | - |
Display | Fault signals (error codes) | Fault signals (error codes) | - | - | Fault signals (error codes) | - | - |
| Manually activated restart or pump venting function | Manually activated restart or pump venting function | - | Manually activated restart or pump venting function | Manually activated restart or pump venting function | - | - |
| - | Setpoint | - | Setpoint | - | Setpoint | - |
| - | Actual volume flow | - | Actual volume flow | - | - | - |
| - | Actual power consumption | - | Actual power consumption | - | Actual power consumption | - |
| - | - | - | Actual delivery head | - | - | - |
| - | - | - | Energy consumption | - | - | - |
| - | - | - | Actual speed | - | - | - |
| - | - | - | Warning messages in plain text (display status: yellow) | - | - | - |
| - | - | - | Error messages in plain text (display: red) | - | - | - |
| - | - | - | Control mode | - | - | - |
| - | - | - | Active influences (e.g. STOP) | - | - | - |
Pump venting function | Manual | Manual | - | Manual | Manual | Manual | - |
Dry-running detection | - | - | - | yes | - | - | - |
Equipment | |
Thermal insulation shell | As accessory | As accessory | - | Yes | As accessory | As accessory | - |
Quick electrical connection | Wilo Connector | Wilo Connector | - | Wilo Connector | Wilo Connector | Wilo Connector | - |
Blocking-current proof motor | - | yes | - | yes | - | yes | - |
Particle filter | - | yes | - | yes | - | - | - |
Key lock | - | - | - | yes | - | - | - |
Operating elements | Green push button | Green button | - | Green button and back button | Green push button | - | - |
Connectivity | |
Analogue signal as standard | - | - | - | 0-10 V (via BMS Connect module accessories) | - | - | - |
Digital output | - | - | - | SSM/SBM (via BMS Connect module accessories) | - | - | - |
Digital input | - | - | - | Ext. OFF/Ext. MIN/ Ext. MAX (via BMS Connect module accessories) | - | - | - |
Access via the Wilo-Assistant app | - | - | - | Via accessory Wilo-Smart Connect Module BT | - | - | - |
wire data exchange and remote operation | - | - | - | Via accessories Wilo-Smart Connect Module BT | - | - | - |
Motor data | |
Phases | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Mains connection | 1~230 V, 50/60 Hz | 1~230 V, 50/60 Hz | 1~230 V, 50 Hz | 1~230 V, 50/60 Hz | 1~230 V, 50/60 Hz | 1~230 V, 50/60 Hz | - |
Energy efficiency index (EEI) %%fn=footnote%% | ≤0.20 | ≤0.20 | - | ≤0.18 | ≤0.23 | ≤0.20 | - |
Rated power | 38 W | 30 W | 64.4 W | 30 W | 55 W | 30 W | - |
Min. speed | 2340 1/min | 700 1/min | 1000 1/min | 700 1/min | 2695 1/min | 700 1/min | - |
Max. speed | 4366 1/min | 4200 1/min | 1900 1/min | 4200 1/min | 4686 1/min | 4200 1/min | - |
Power consumption | 1 W | 4 W | - | 3 W | 1 W | 4 W | - |
Power consumption | 50 W | 40 W | 99 W | 40 W | 75 W | 40 W | - |
Emitted interference | EN 61000-6-3 | EN 61000-6-3 | EN 61000-6-3 | EN 61000-6-3 | EN 61000-6-3 | EN 61000-6-3 | - |
Interference resistance | EN 61000-6-2 | EN 61000-6-2 | EN 61000-6-2 | EN 61000-6-2 | EN 61000-6-2 | EN 61000-6-2 | - |
Electromagnetic compatibility | EN 61800-3 | EN 61800-3 | EN 61800-3 | EN 61800-3 | EN 61800-3 | EN 61800-3 | - |
Insulation class | F | F | F | F | F | F | - |
Protection class | IPX4D | IPX4D | IP44 | IPX4D | IPX4D | IPX4D | - |
Materials | |
Bearing | Carbon, metal-impregnated | Carbon, metal-impregnated | Carbon, metal-impregnated | Carbon, metal-impregnated | Carbon, metal-impregnated | Carbon, metal-impregnated | - |
Pipe connection | |
Inlet connection | G 1½ | G 2 | G 2 | G 2 | G 2 | G 2 | G 2 |
PN connection on suction side | PN 10 | PN 10 | PN 10 | PN 10 | PN 10 | PN 10 | PN 10 |
Outlet connection | G 1½ | G 2 | G 2 | G 2 | G 2 | G 2 | G 2 |
PN connection on discharge side | PN 10 | PN 10 | PN 10 | PN 10 | PN 10 | PN 10 | PN 10 |
Dimension, weight | |
Length with packaging | 194 mm | 194 mm | 148 mm | 194 mm | 194 mm | 194 mm | - |
Length | 180 mm | 180 mm | 133 mm | 180 mm | 180 mm | 180 mm | - |
Height with packaging | 105 mm | 105 mm | 104 mm | 121 mm | 105 mm | 105 mm | - |
Height | 94 mm | 102 mm | 105 mm | 114 mm | 94 mm | 102 mm | - |
Width with packaging | 174 mm | 174 mm | 188 mm | 213 mm | 174 mm | 174 mm | - |
Width | 126 mm | 131 mm | 180 mm | 165 mm | 140 mm | 131 mm | - |
Gross weight, approx. | 2.1 kg | 2.2 kg | 2.8 kg | 2.3 kg | 2.4 kg | 2.2 kg | - |
Net weight, approx. | 1.8 kg | 2 kg | 2.7 kg | 2 kg | 2.2 kg | 2 kg | - |
Ordering information | |
Product description | Varios PICO-STG 25/1-7 | Yonos PICO 30/1-6 | Star-RS 30/6 | Stratos PICO 30/0,5-6 | Varios PICO-STG 30/1-8 | Yonos PICO1.0 30/1-6 | NXL 53-32P |
Brand | Wilo | Wilo | Wilo | Wilo | Wilo | Wilo | Salmson |
EAN number | 4048482792156 | 4048482758527 | 4016322364252 | 4062679126128 | 4048482943923 | 4062679182094 | - |
Article number | 4215542 | 4215520 | 4033770 | 4244400 | 4232745 | 4248089 | - |