MVI-160-7 -30 HP-286TSC-304-V-575~3
Article number: 3350281
Hydraulic data | |
---|---|
Pump efficiency index PEICL | 0.919185 |
Maximum inlet pressure p inl | 217 psi |
Maximum operating pressure | 435 psi |
Discharge port | 2.5" CLASS 300 |
Min. ambient temperature Tmin | 32 °F |
Max. ambient temperature Tmax | 104 °F |
Min. fluid temperature Tmin | 5 °F |
Max. fluid temperature Tmax | 248 °F |
Motor data | |
---|---|
Mains connection | 3~575 V, 60 Hz |
Rated power P2 | 30.00 hp |
Rated speed n | 3540 RPM |
Rated current IN | 27.4 A |
Power factor cos φ100 | 0.88 |
Activation type | Direct On Line (DOL) |
Enclosure construction | Rolled Steel / Cast Iron |
Enclosure type | Totally Enclosed Fan Cooled (TEFC) |
Motor flange type | 284/6TSC |
Insulation class | F |
Protection class motor | IP55 |
Materials | |
---|---|
Pump housing material | AISI 304 |
Impeller | AISI 304 |
Shaft | AISI 431 |
Static gaskets | FKM |
Installation dimensions | |
---|---|
Pipe connection on the suction side DNs | 2.5" CLASS 300 |
Pipe connection on the discharge side DNd | 2.5" CLASS 300 |
Port-to-port length L0 | 13 in (") |
Scot-MVI, MVI-160
Dimensions H1 | 41 in (") |
Dimensions H1 | 1034 mm |
Dimensions H2 | 64 in (") |
Dimensions H2 | 1625 mm |
Dimensions D1 | 14 in (") |
Dimensions D1 | 360 mm |
Dimensions D2 | 11 in (") |
Dimensions D2 | 282 mm |
Product data | |
---|---|
Brand | Wilo |
Product description | MVI-160-7 -30 HP-286TSC-304-V-575~3 |
Article number | 3350281 |
Colour | black/silver |
Minimum order quantity | 1 |
Date of sales availability | 2022-03-08 |
Packaging | |
---|---|
Number per layer | 1 |
Packaging property | Transport packaging |
Packaging type | One-way pallet |
Pieces per pallet | 1 |
Dimension, weight | |
---|---|
Length with packaging | 546.10 in (") |
Length with packaging | 21.5 mm |
Length L | 17.40 in (") |
Length L | 442 mm |
Height with packaging | 69.50 in (") |
Height with packaging | 1765.3 mm |
Height H | 64.00 in (") |
Height H | 1625 mm |
Width with packaging | 16.00 in (") |
Width with packaging | 406.4 mm |
Width W | 11.77 in (") |
Width W | 299 mm |
Net weight, approx. m | - |
Net weight, approx. m | 270 kg |