MVI-5-8-1 HP-56C-304-E-575~3
Article number: 3350006
Hydraulic data | |
---|---|
Maximum inlet pressure p inl | 217 psi |
Maximum operating pressure | 363 psi |
Discharge port | 1.25" CLASS 300 |
Min. ambient temperature Tmin | 32 °F |
Max. ambient temperature Tmax | 104 °F |
Min. fluid temperature Tmin | 5 °F |
Max. fluid temperature Tmax | 248 °F |
Motor data | |
---|---|
Mains connection | 3~575 V, 60 Hz |
Rated power P2 | 1.00 hp |
Rated speed n | 3435 RPM |
Rated current IN | 1.2 A |
Power factor cos φ100 | 0.80 |
Activation type | Direct On Line (DOL) |
Enclosure construction | Rolled Steel / Cast Iron |
Enclosure type | Totally Enclosed Fan Cooled (TEFC) |
Motor flange type | W56C |
Insulation class | F |
Protection class motor | IP55 |
Materials | |
---|---|
Pump housing material | AISI 304 |
Impeller | AISI 304 |
Shaft | AISI 431 |
Static gaskets | EPDM |
Installation dimensions | |
---|---|
Pipe connection on the suction side DNs | 1.25" CLASS 300 |
Pipe connection on the discharge side DNd | 1.25" CLASS 300 |
Port-to-port length L0 | 10 in (") |
Scot-MVI, MVI-5
Dimensions H1 | 16 in (") |
Dimensions H1 | 395 mm |
Dimensions H2 | 25 in (") |
Dimensions H2 | 626 mm |
Dimensions D1 | 7 in (") |
Dimensions D1 | 170 mm |
Dimensions D2 | 6 in (") |
Dimensions D2 | 140 mm |
Product data | |
---|---|
Brand | Wilo |
Product description | MVI-5-8-1 HP-56C-304-E-575~3 |
Article number | 3350006 |
Colour | black/silver |
Minimum order quantity | 1 |
Date of sales availability | 2022-03-08 |
Packaging | |
---|---|
Number per layer | 1 |
Packaging property | Transport packaging |
Packaging type | One-way pallet |
Pieces per pallet | 1 |
Dimension, weight | |
---|---|
Length with packaging | 444.50 in (") |
Length with packaging | 17.5 mm |
Length L | 10.44 in (") |
Length L | 265.208 mm |
Height with packaging | 45.50 in (") |
Height with packaging | 1155.7 mm |
Height H | 24.63 in (") |
Height H | 625.6 mm |
Width with packaging | 14.00 in (") |
Width with packaging | 355.6 mm |
Width W | 8.27 in (") |
Width W | 210 mm |
Net weight, approx. m | - |
Net weight, approx. m | 26.7 kg |