MVI-750-1/1-25 HP-284TSC-304-E-230/460~3
Article number : 3303166
| Hydraulic data | |
|---|---|
| Pump efficiency index PEICL | 0,732404 |
| Maximum inlet pressure p inl | 145 psi |
| Maximum operating pressure | 435 psi |
| Discharge port | 5" CLASS 150 |
| Min. ambient temperature Tmin | 32 °F |
| Max. ambient temperature Tmax | 104 °F |
| Min. fluid temperature Tmin | 5 °F |
| Max. fluid temperature Tmax | 248 °F |
| Motor data | |
|---|---|
| Mains connection | 3~208-230/460 V, 60 Hz |
| Rated power P2 | 25,00 hp |
| Rated speed n | 3545 RPM |
| Rated current IN | 57,6 A |
| Power factor cos φ100 | 0,88 |
| Activation type | Direct On Line (DOL) |
| Enclosure construction | Rolled Steel / Cast Iron |
| Enclosure type | Totally Enclosed Fan Cooled (TEFC) |
| Motor flange type | 284TSC |
| Insulation class | F |
| Protection class motor | IP55 |
| Materials | |
|---|---|
| Pump housing material | AISI 304 |
| Impeller | AISI 304 |
| Shaft | AISI 431 |
| Static gaskets | EPDM |
| Installation dimensions | |
|---|---|
| Pipe connection on the suction side DNs | 5" CLASS 150 |
| Pipe connection on the discharge side DNd | 5" CLASS 150 |
| Port-to-port length L0 | 14,96 in (") |
Scot-MVI, MVI-750
| Dimensions H1 | 32,95 in (") |
| Dimensions H1 | 837 mm |
| Dimensions H2 | 57,03 in (") |
| Dimensions H2 | 1449 mm |
| Dimensions D1 | 14,17 in (") |
| Dimensions D1 | 360 mm |
| Dimensions D2 | 11,08 in (") |
| Dimensions D2 | 282 mm |
| Product data | |
|---|---|
| Brand | Scot Pump |
| Product description | MVI-750-1/1-25 HP-284TSC-304-E-230/460~3 |
| Article number | 3303166 |
| EAN number | - |
| Colour | black/silver |
| Minimum order quantity | 1 |
| Date of sales availability | 2022-03-08 |
| Packaging | |
|---|---|
| Number per layer | 1 |
| Packaging property | Transport packaging |
| Packaging type | One-way pallet |
| Pieces per pallet | 1 |
| Dimension, weight | |
|---|---|
| Length with packaging | 660,40 in (") |
| Length with packaging | 26 mm |
| Length L | 18,56 in (") |
| Length L | 471,5082 mm |
| Height with packaging | 92,50 in (") |
| Height with packaging | 2349,5 mm |
| Height H | 57,03 in (") |
| Height H | 1448,6 mm |
| Width with packaging | 20,00 in (") |
| Width with packaging | 508 mm |
| Width W | 18,56 in (") |
| Width W | 472 mm |
| Net weight, approx. m | - |
| Net weight, approx. m | 274,8 kg |
