CO3 MVI-1SB-20-3-1HP-304E-~1 IN/~3 208-230V OUT
Article number: 3354745
NEW
Control panel | |
---|---|
Mains frequency f | 60 Hz |
Rated voltage U | 230 V |
Phase | 1 |
Protection class switchgear | NEMA 12 |
Variable Frequency Drive | With frequency converter |
Control unit | |
---|---|
User interface | 7" Diagonal Color LCD |
Display resolution | 800 x 480 Pixels |
Number of analog inputs | 9 |
Number of analog outputs | 2 |
Number of digital inputs | 18 |
Number of digital outputs | 17 |
Onboard communications | Modbus Protocol (Optional Gateways for BacNET, LonWorks, and CANbus) |
Ethernet port | RJ45 port capable of transmitting data 10/100Mbps |
Additional ports | 2.0 USB Port |
Motor data | |
---|---|
Rated current IN | 10.1 A |
Power factor cos φ | 0.92 |
Mains connection | 1~115/208-230 V, 60 Hz |
Rated power P2 | 1.00 hp |
Rated speed n | 3500 RPM |
Activation type | Direct On Line (DOL) |
Protection class motor | IP55 |
Enclosure construction | Rolled Steel / Cast Iron |
Enclosure type | Totally Enclosed Fan Cooled (TEFC) |
Insulation class | F |
Materials | |
---|---|
Impeller | AISI 304 |
Pump housing material | AISI 304 |
Shaft | AISI 431 |
Static gaskets | EPDM |
Pipework material | AISI 304L |
Check valves | Wafer Style, 316 Stainless Steel internals, Non-slam, Plunger-type with EPDM seal/ Cast Iron Body |
Pressure transducers | AISI 316 |
Pressure gauges housing | AISI 304 |
Pressure gauges wetted parts | AISI 316 |
System base tubing | Epoxy Coated A-500 Steel |
System base channel/plates | A36 Steel |
Product data | |
---|---|
Brand | Wilo |
Product description | CO3 MVI-1SB-20-3-1HP-304E-~1 IN/~3 208-230V OUT |
Article number | 3354745 |
Colour | black/silver |
Minimum order quantity | 1 |
Date of sales availability | 2024-04-02 |
Packaging | |
---|---|
Number per layer | 1 |
Packaging property | Transport packaging |
Packaging type | Crate |
Pieces per pallet | 1 |
Dimension, weight | |
---|---|
Length L | 39.87 in (") |
Length L | 1012.698 mm |
Height H | 60.16 in (") |
Height H | 1528.1 mm |
Width W | 43.47 in (") |
Width W | 1104.138 mm |
Net weight, approx. m | 513.6 kg |