Stratos-MAXO Z 2x3-35 145PSI
Article number: 2164625
Hydraulic data | |
---|---|
Minimum suction head 176 °F | 32.8 psi |
Maximum operating pressure | 145 psi |
Head max H max | 0.00 US g.p.m. |
Flow max Q max | 118.88 US g.p.m. |
Minimum suction head at 122 °F ft | 16.40 ft |
Minimum suction head at 203 °F ft | 39.36 ft |
Minimum suction head at 230 °F ft | 59.04 ft |
Min. fluid temperature for SHW T | 32 °C |
Min. fluid temperature Tmin | 14 °F |
Max. fluid temperature Tmax | 230 °F |
Min. ambient temperature SHW Tmin | 32 °F |
Max. ambient temperature SHW Tmax | 104 °F |
Min. ambient temperature Tmin | 14 °F |
Max. ambient temperature Tmax | 104 °F |
Motor data | |
---|---|
Mains connection | 1~230-240 V ±10%, 50/60Hz |
Rated power P2 | 0.65 hp |
Min. speed nmin | 450 RPM |
Max. speed nmax | 3350 RPM |
Power consumption P1 min | 0.01 hp |
Power consumption P1 max | 0.73 hp |
Min current Imin | 0.2 A |
Max current Imax | 2.39 A |
Insulation class | F |
Protection class | Enclosure 2 |
Installation dimensions | |
---|---|
Pipe connection on the discharge side DNd | 2.00" |
Pipe connection on the suction side DNs | 2.00" |
Materials | |
---|---|
Pump housing material | AISI 316 |
Impeller | PPS-GF40 |
Shaft | 1.4122, DLC-coated |
Bearing | Carbon-graphite |
Stratos-MAXO Z 2x3-35 145PSI
Product data | |
---|---|
Brand | Wilo |
Product description | Stratos-MAXO Z 2x3-35 145PSI |
Article number | 2164625 |
EAN number | 4048482818726 |
Colour | Green/black/silver |
Minimum order quantity | 1 |
Date of sales availability | 2019-09-01 |
Packaging | |
---|---|
Number per layer | 4 |
Packaging property | Transport packaging |
Packaging type | Cardboard box |
Pieces per pallet | 8 |
Dimension, weight | |
---|---|
Length with packaging | 23.62 in (") |
Length with packaging | 600 mm |
Length L | 15.12 in (") |
Length L | 384 mm |
Height with packaging | 15.51 in (") |
Height with packaging | 394 mm |
Height H | 10.98 in (") |
Height H | 279 mm |
Width with packaging | 15.75 in (") |
Width with packaging | 400 mm |
Width W | 9.06 in (") |
Width W | 230 mm |
Gross weight, approx. m | 0.85 lb |
Gross weight, approx. m | 21.6 kg |
Net weight, approx. m | - |
Net weight, approx. m | 18.8 kg |