TOP-S 2X25 145PSI 3~230V60HZ (H)
Article number: 2067571
Hydraulic data | |
---|---|
Maximum operating pressure | 145 psi |
Min. fluid temperature Tmin | 14 °F |
Max. fluid temperature Tmax | 248 °F |
Min. ambient temperature Tmin | 32 °F |
Max. ambient temperature Tmax | 104 °F |
Materials | |
---|---|
Bearing | Carbon-graphite |
Pump housing material | ASTM A48, Class No. 35 |
Impeller | PP-GF50 |
Shaft | AISI 420 |
Motor data | |
---|---|
Mains connection | 3~230 V, 60 Hz |
Rated current IN | 3 A |
FLA min. Imin | 1.90 A |
FLA max. Imax | 3.00 A |
Min. speed nmin | 2890 RPM |
Max. speed nmax | 3330 RPM |
Rated power P2 | 0.63 hp |
Protection class motor | Enclosure 1 |
Installation dimensions | |
---|---|
Pipe connection on the suction side | 2.00" |
Port-to-port length in inch L0 | 10.98 in (") |
TOP-S
Dimensions a1 | 10 in (") |
Dimensions a2 | 3 in (") |
Dimensions b1 | 4 in (") |
Dimensions b2 | 3 in (") |
Dimensions b5 | 3 in (") |
Dimensions b6 | 3 in (") |
Port-to-port length L0 | 11 in (") |
Dimensions l1 | 5 in (") |
Dimensions l2 | 5 in (") |
Pipe connection on the suction side G | 2.00" |
Product data | |
---|---|
Brand | Wilo |
Product description | TOP-S 2X25 145PSI 3~230V60HZ (H) |
Article number | 2067571 |
EAN number | 4016322881827 |
Colour | green/black |
Minimum order quantity | 1 |
Date of sales availability | 2010-01-01 |
Packaging | |
---|---|
Packaging property | Transport packaging |
Packaging type | Cardboard box |
Pieces per pallet | 21 |
Dimension, weight | |
---|---|
Length L | 12.09 in (") |
Length L | 307 mm |
Height H | 10.98 in (") |
Height H | 279 mm |
Width W | 8.31 in (") |
Width W | 211 mm |
Net weight, approx. m | - |
Net weight, approx. m | 14.5 kg |