TOP-S 3X70 145PSI 3~460V60HZ (H)
Article number: 2067598
Hydraulic data | |
---|---|
Maximum operating pressure | 145 psi |
Min. fluid temperature Tmin | 14 °F |
Max. fluid temperature Tmax | 248 °F |
Min. ambient temperature Tmin | 32 °F |
Max. ambient temperature Tmax | 104 °F |
Min. inlet pressure 140°F (60°C) | 6.30 psi |
Min. inlet pressure 194°F (90°C) | 15.40 psi |
Min. inlet pressure 248°F (120°C) | 38.90 psi |
Materials | |
---|---|
Bearing | Carbon-graphite |
Pump housing material | ASTM A48, Class No. 35 |
Impeller | PP-GF50 |
Shaft | AISI 420 |
Motor data | |
---|---|
Mains connection | 3~460 V, 60 Hz |
Rated current IN | 5.1 A |
FLA min. Imin | 2.90 A |
FLA max. Imax | 4.30 A |
Min. speed nmin | 3210 RPM |
Max. speed nmax | 3470 RPM |
Rated power P2 | 2.13 hp |
Protection class motor | Enclosure 1 |
Installation dimensions | |
---|---|
Pipe connection on the suction side | 3.00" |
Port-to-port length in inch L0 | 14.02 in (") |
TOP-S
Dimensions a1 | 13 in (") |
Dimensions a2 | 6 in (") |
Dimensions b1 | 5 in (") |
Dimensions b2 | 4 in (") |
Dimensions b5 | 3 in (") |
Dimensions b6 | 3 in (") |
Port-to-port length L0 | 14 in (") |
Dimensions l1 | 7 in (") |
Dimensions l2 | 6 in (") |
Pipe connection on the suction side G | 3.00" |
Product data | |
---|---|
Brand | Wilo |
Product description | TOP-S 3X70 145PSI 3~460V60HZ (H) |
Article number | 2067598 |
EAN number | 4016322882220 |
Colour | green/black |
Minimum order quantity | 1 |
Date of sales availability | 2010-01-01 |
Packaging | |
---|---|
Packaging property | Transport packaging |
Packaging type | Cardboard box |
Pieces per pallet | 8 |
Dimension, weight | |
---|---|
Length L | 19.33 in (") |
Length L | 491 mm |
Height H | 14.02 in (") |
Height H | 356 mm |
Width W | 10.75 in (") |
Width W | 273 mm |
Net weight, approx. m | - |
Net weight, approx. m | 44.2 kg |