Stratos MAXO 2x3-50 145PSI 1~115/230V
Article number : 2164616
| Hydraulic data | |
|---|---|
| Maximum operating pressure | 145 psi |
| Head max H max | 0.00 US g.p.m. |
| Flow max Q max | 171.71 US g.p.m. |
| Minimum suction head at 122 °F ft | 22.96 ft |
| Minimum suction head at 203 °F ft | 49.20 ft |
| Minimum suction head at 230 °F ft | 75.44 ft |
| Min. fluid temperature Tmin | 14 °F |
| Max. fluid temperature Tmax | 230 °F |
| Min. ambient temperature Tmin | 14 °F |
| Max. ambient temperature Tmax | 104 °F |
| Motor data | |
|---|---|
| Mains connection | 1~115 V ±10%, 50/60 Hz |
| Rated power P2 | 0.93 hp |
| Min. speed nmin | 400 RPM |
| Max. speed nmax | 3200 RPM |
| Power consumption P1 min | 0.03 hp |
| Power consumption P1 max | 1.11 hp |
| Min current Imin | 0.35 A |
| Max current Imax | 3.49 A |
| Min current Imin | 0.25 A |
| Max current Imax | 7.19 A |
| Insulation class | F |
| Protection class | Enclosure 2 |
| Materials | |
|---|---|
| Pump housing material | ASTM A48, Class No. 35 |
| Impeller | PPS-GF40 |
| Shaft | AISI 420B |
| Bearing | Carbon, antimony-impregnated |
Stratos MAXO 2x3-50 145PSI 1~115/230V
| Product data | |
|---|---|
| Brand | Wilo |
| Product description | Stratos MAXO 2x3-50 145PSI 1~115/230V |
| Article number | 2164616 |
| EAN number | 4048482818740 |
| Colour | Green/black/silver |
| Minimum order quantity | 1 |
| Date of sales availability | 2019-09-01 |
| Packaging | |
|---|---|
| Number per layer | 4 |
| Packaging property | Transport packaging |
| Packaging type | Cardboard box |
| Pieces per pallet | 8 |
| Dimension, weight | |
|---|---|
| Length with packaging | 23.62 in (") |
| Length with packaging | 600 mm |
| Length L | 17.80 in (") |
| Length L | 452 mm |
| Height with packaging | 15.51 in (") |
| Height with packaging | 394 mm |
| Height H | 13.43 in (") |
| Height H | 341 mm |
| Width with packaging | 15.75 in (") |
| Width with packaging | 400 mm |
| Width W | 9.06 in (") |
| Width W | 230 mm |
| Gross weight, approx. m | 1.26 lb |
| Gross weight, approx. m | 31.9 kg |
| Net weight, approx. m | 1.15 lb |
| Net weight, approx. m | 29.1 kg |
