Product design type | Glandless standard pump | Glandless standard pump | Glandless premium high-efficiency pump | Glandless standard high-efficiency pump | Glandless standard high-efficiency pump | Existing pump |
| | | | | | |
| | | | | | |
| | | | | | |
Description | |
Product description | Star-Z 20/1 | Star-Z 20/4-3 | Stratos PICO-Z 20/0,5-4 | Yonos PICO-Z 15/0,5-4 140 | Yonos PICO-Z 20/0,5-4 150 | UP 20-07 NX |
Article number | 4028111 | 4081193 | 4255430 | 4255411 | 4255412 | - |
Series | Wilo-Star-Z | Wilo-Star-Z | Wilo-Stratos PICO-Z | Wilo-Yonos PICO-Z | Wilo-Yonos PICO-Z | - |
Mains connection | 1~230 V ±10%, 50 Hz | 1~230 V ±10%, 50 Hz | 1~230 V ±10%, 50/60 Hz | 1~230 V ±10%, 50/60 Hz | 1~230 V ±10%, 50/60 Hz | - |
Port-to-port length l0 | 140 mm | 150 mm | 150 mm | 140 mm | 150 mm | 150 mm |
Pump connection | G 1 | G 1¼ | G 1¼ | G 1 | G 1¼ | - |
Pump connection (alternative designation) | RP 1/2 | - | - | RP 1/2 | - | - |
| DN 15 | - | - | DN 15 | - | - |
| - | DN 20 | DN 20 | - | DN 20 | - |
Display | No display | No display | Graphic colour display (2 inches) | LED segment display | LED segment display | - |
Comment | Change piping | Fits without modifications | Fits without modifications | Change piping | Fits without modifications | - |
Function | |
Control mode | Constant speed (3 speed stages) | Constant speed (3 speed stages) | - | Constant speed (3 speed stages) | Constant speed (3 speed stages) | - |
| - | - | Δp-c for constant differential pressure | Δp-c for constant differential pressure | Δp-c for constant differential pressure | - |
| - | - | T-const. for constant temperature control | - | - | - |
| - | - | Constant speed (n-const.) | Constant speed (n-const.) | Constant speed (n-const.) | - |
Special features of the series | - | - | Key locking function | - | - | - |
| - | - | Reset function for electricity meter | - | - | - |
| - | - | Reset function to factory setting | - | - | - |
| - | - | Qmin for T const. control mode | - | - | - |
| - | - | Automatic detection of thermal disinfection | - | - | - |
Display | - | - | Setpoint | - | - | - |
| - | - | Actual delivery head | - | - | - |
| - | - | Actual volume flow | Actual volume flow | Actual volume flow | - |
| - | - | Actual power consumption | Actual power consumption | Actual power consumption | - |
| - | - | Energy consumption | - | - | - |
| - | - | Actual speed | - | - | - |
| - | - | Manually activated restart or pump venting function | - | - | - |
| - | - | Warning messages in plain text (display status: yellow) | - | - | - |
| - | - | Error messages in plain text (display: red) | - | - | - |
| - | - | Control mode | - | - | - |
| - | - | Active influences (e.g. STOP) | - | - | - |
Pump venting function | - | - | Manual | Manual | Manual | - |
Dry-running detection | - | - | yes | - | - | - |
Equipment | |
Thermal insulation shell | - | - | Yes | Yes | Yes | - |
Quick electrical connection | - | - | Wilo Connector | Wilo Connector | Wilo Connector | - |
Blocking-current proof motor | - | - | yes | - | - | - |
Key lock | - | - | yes | - | - | - |
Operating elements | - | - | Green button and back button | Green button | Green button | - |
Connectivity | |
Analogue signal as standard | - | - | 0-10 V (via BMS Connect module accessories) | - | - | - |
Digital output | - | - | SSM/SBM (via BMS Connect module accessories) | - | - | - |
Digital input | - | - | Ext. OFF/Ext. MIN/ Ext. MAX (via BMS Connect module accessories) | - | - | - |
Access via the Wilo-Assistant app | - | - | Via accessory Wilo-Smart Connect Module BT | - | - | - |
wire data exchange and remote operation | - | - | Via accessories Wilo-Smart Connect Module BT | - | - | - |
Motor data | |
Phases | 1 | 1 | 1 | 1 | 1 | 1 |
Mains connection | 1~230 V, 50 Hz | 1~230 V, 50 Hz | 1~230 V, 50/60 Hz | 1~230 V, 50/60 Hz | 1~230 V, 50/60 Hz | - |
Rated power P2 | - | 22.5 W | 15 W | 15 W | 15 W | - |
Min. speed nmin | - | 1000 1/min | 700 1/min | 700 1/min | 700 1/min | - |
Max. speed nmax | - | 1900 1/min | 3400 1/min | 3400 1/min | 3400 1/min | - |
Power consumption P1 min | - | - | 3 W | 4 W | 4 W | - |
Power consumption P1 max | 30 W | 71 W | 20 W | 20 W | 20 W | - |
Emitted interference | EN 61000-6-3 | EN 61000-6-3 | EN 61000-6-3 | EN 61000-6-3 | EN 61000-6-3 | - |
Interference resistance | EN 61000-6-2 | EN 61000-6-2 | EN 61000-6-2 | EN 61000-6-2 | EN 61000-6-2 | - |
Electromagnetic compatibility | - | EN 61800-3 | EN 61800-3 | EN 61800-3 | EN 61800-3 | - |
Insulation class | F | F | F | F | F | - |
Protection class | IP44 | IP44 | IPX4D | IPX4D | IPX4D | - |
Materials | |
Material | Bronze, CC499K | Bronze, CC499K | 1.4409 | 1.4409 | 1.4409 | - |
Impeller | PPE-GF30 | PPE-GF30 | PPO-GF30 | PPO-GF30 | PPO-GF30 | - |
Shaft | Oxide ceramic | Oxide ceramic | Oxide ceramic | Oxide ceramic | Oxide ceramic | - |
Bearing | Carbon, synthetic resin-impregnated | Carbon, synthetic resin-impregnated | Carbon-graphite | Carbon-graphite | Carbon-graphite | - |
Pipe connection | |
Inlet connection | G 1 | G 1¼ | G 1¼ | G 1 | G 1¼ | G 1¼ |
PN connection on suction side | PN 10 | PN 10 | PN 10 | PN 10 | PN 10 | PN 10 |
Outlet connection | G 1 | G 1¼ | G 1¼ | G 1 | G 1¼ | G 1¼ |
PN connection on discharge side | PN 10 | PN 10 | PN 10 | PN 10 | PN 10 | PN 10 |
Dimension, weight | |
Length with packaging | 147 mm | 147 mm | 194 mm | 194 mm | 194 mm | - |
Length L | 134 mm | 134 mm | 156 mm | 156 mm | 156 mm | - |
Height with packaging | 100 mm | 100 mm | 121 mm | 121 mm | 121 mm | - |
Height H | 94 mm | 94 mm | 115 mm | 115 mm | 115 mm | - |
Width with packaging | 187 mm | 187 mm | 213 mm | 213 mm | 213 mm | - |
Width W | 149 mm | 154 mm | 164 mm | 153 mm | 153 mm | - |
Gross weight, approx. m | 2.3 kg | 2.4 kg | 2 kg | 1.6 kg | 1.8 kg | - |
Net weight, approx. m | 2.2 kg | 2.3 kg | 1.7 kg | 1.3 kg | 1.5 kg | - |
Ordering information | |
Product description | Star-Z 20/1 | Star-Z 20/4-3 | Stratos PICO-Z 20/0,5-4 | Yonos PICO-Z 15/0,5-4 140 | Yonos PICO-Z 20/0,5-4 150 | UP 20-07 NX |
Brand | Wilo | Wilo | Wilo | Wilo | Wilo | Grundfos |
EAN number | 4016322364214 | 4016322698043 | 4062679266053 | 4062679265698 | 4062679265803 | - |
Article number | 4028111 | 4081193 | 4255430 | 4255411 | 4255412 | - |