MVI-15-25-5 HP-182TC-304-E-208-230/460~3
Article number: 3303036
Hydraulic data | |
---|---|
Maximum inlet pressure p inl | 217 psi |
Maximum operating pressure | 363 psi |
Discharge port | 1.25" CLASS 300 |
Min. ambient temperature Tmin | 32 °F |
Max. ambient temperature Tmax | 104 °F |
Min. fluid temperature Tmin | 5 °F |
Max. fluid temperature Tmax | 248 °F |
Motor data | |
---|---|
Mains connection | 3~208-230/460 V, 60 Hz |
Rated power P2 | 5.00 hp |
Rated speed n | 3500 RPM |
Rated current IN | 11.8 A |
Power factor cos φ100 | 0.89 |
Activation type | Direct On Line (DOL) |
Enclosure construction | Rolled Steel / Cast Iron |
Enclosure type | Totally Enclosed Fan Cooled (TEFC) |
Motor flange type | 182/4TC |
Insulation class | F |
Protection class motor | IP55 |
Materials | |
---|---|
Pump housing material | AISI 304 |
Impeller | AISI 304 |
Shaft | AISI 431 |
Static gaskets | EPDM |
Installation dimensions | |
---|---|
Pipe connection on the suction side DNs | 1.25" CLASS 300 |
Pipe connection on the discharge side DNd | 1.25" CLASS 300 |
Port-to-port length L0 | 10 in (") |
Scot-MVI, MVI-15
Dimensions H1 | 29 in (") |
Dimensions H1 | 725 mm |
Dimensions H2 | 45 in (") |
Dimensions H2 | 1142 mm |
Dimensions D1 | 10 in (") |
Dimensions D1 | 256 mm |
Dimensions D2 | 7 in (") |
Dimensions D2 | 170 mm |
Product data | |
---|---|
Brand | Scot Pump |
Product description | MVI-15-25-5 HP-182TC-304-E-208-230/460~3 |
Article number | 3303036 |
Colour | black/silver |
Minimum order quantity | 1 |
Date of sales availability | 2022-03-08 |
Packaging | |
---|---|
Number per layer | 1 |
Packaging property | Transport packaging |
Packaging type | One-way pallet |
Pieces per pallet | 1 |
Dimension, weight | |
---|---|
Length with packaging | 546.10 in (") |
Length with packaging | 21.5 mm |
Length L | 11.62 in (") |
Length L | 295.0784 mm |
Height with packaging | 69.50 in (") |
Height with packaging | 1765.3 mm |
Height H | 44.98 in (") |
Height H | 1142.5 mm |
Width with packaging | 16.00 in (") |
Width with packaging | 406.4 mm |
Width W | 8.27 in (") |
Width W | 210 mm |
Net weight, approx. m | - |
Net weight, approx. m | 67.3 kg |