MVI-20-11-5 HP-182TC-304-E-575~3
Article number: 3350046
Hydraulic data | |
---|---|
Pump efficiency index PEICL | 0.82238 |
Maximum inlet pressure p inl | 217 psi |
Maximum operating pressure | 363 psi |
Discharge port | 1.25" CLASS 300 |
Min. ambient temperature Tmin | 32 °F |
Max. ambient temperature Tmax | 104 °F |
Min. fluid temperature Tmin | 5 °F |
Max. fluid temperature Tmax | 248 °F |
Motor data | |
---|---|
Mains connection | 3~575 V, 60 Hz |
Rated power P2 | 5.00 hp |
Rated speed n | 3485 RPM |
Rated current IN | 4.72 A |
Power factor cos φ100 | 0.89 |
Activation type | Direct On Line (DOL) |
Enclosure construction | Rolled Steel / Cast Iron |
Enclosure type | Totally Enclosed Fan Cooled (TEFC) |
Motor flange type | 184TC |
Insulation class | F |
Protection class motor | IP55 |
Materials | |
---|---|
Pump housing material | AISI 304 |
Impeller | AISI 304 |
Shaft | AISI 431 |
Static gaskets | EPDM |
Installation dimensions | |
---|---|
Pipe connection on the suction side DNs | 1.25" CLASS 300 |
Pipe connection on the discharge side DNd | 1.25" CLASS 300 |
Port-to-port length L0 | 10 in (") |
Scot-MVI, MVI-20
Dimensions H1 | 23 in (") |
Dimensions H1 | 572 mm |
Dimensions H2 | 37 in (") |
Dimensions H2 | 939 mm |
Dimensions D1 | 9 in (") |
Dimensions D1 | 226 mm |
Dimensions D2 | 8 in (") |
Dimensions D2 | 192 mm |
Product data | |
---|---|
Brand | Wilo |
Product description | MVI-20-11-5 HP-182TC-304-E-575~3 |
Article number | 3350046 |
Colour | black/silver |
Minimum order quantity | 1 |
Date of sales availability | 2022-03-08 |
Packaging | |
---|---|
Number per layer | 1 |
Packaging property | Transport packaging |
Packaging type | One-way pallet |
Pieces per pallet | 1 |
Dimension, weight | |
---|---|
Length with packaging | 444.50 in (") |
Length with packaging | 17.5 mm |
Length L | 12.48 in (") |
Length L | 316.9986 mm |
Height with packaging | 45.50 in (") |
Height with packaging | 1155.7 mm |
Height H | 36.96 in (") |
Height H | 938.8 mm |
Width with packaging | 14.00 in (") |
Width with packaging | 355.6 mm |
Width W | 8.27 in (") |
Width W | 210 mm |
Net weight, approx. m | - |
Net weight, approx. m | 66 kg |