MVI-320-4-50 HP-326TSC-304-V-575~3
Article number: 3350318
Hydraulic data | |
---|---|
Pump efficiency index PEICL | 0.907788 |
Maximum inlet pressure p inl | 217 psi |
Maximum operating pressure | 435 psi |
Discharge port | 4.00" CLASS 300 |
Min. ambient temperature Tmin | 32 °F |
Max. ambient temperature Tmax | 104 °F |
Min. fluid temperature Tmin | 5 °F |
Max. fluid temperature Tmax | 248 °F |
Motor data | |
---|---|
Mains connection | 3~575 V, 60 Hz |
Rated power P2 | 50.00 hp |
Rated speed n | 3560 RPM |
Rated current IN | 44.9 A |
Power factor cos φ100 | 0.89 |
Activation type | Direct On Line (DOL) |
Enclosure construction | Rolled Steel / Cast Iron |
Enclosure type | Totally Enclosed Fan Cooled (TEFC) |
Motor flange type | 324/6TSC |
Insulation class | F |
Protection class motor | IP55 |
Materials | |
---|---|
Pump housing material | AISI 304 |
Impeller | AISI 304 |
Shaft | AISI 431 |
Static gaskets | FKM |
Installation dimensions | |
---|---|
Pipe connection on the suction side DNs | 4.00" CLASS 300 |
Pipe connection on the discharge side DNd | 4.00" CLASS 300 |
Port-to-port length L0 | 14 in (") |
Dimensions H1 | 36 in (") |
Dimensions H1 | 920 mm |
Dimensions H2 | 62 in (") |
Dimensions H2 | 1577 mm |
Dimensions D1 | 16 in (") |
Dimensions D1 | 402 mm |
Dimensions D2 | 13 in (") |
Dimensions D2 | 320 mm |
Product data | |
---|---|
Brand | Wilo |
Product description | MVI-320-4-50 HP-326TSC-304-V-575~3 |
Article number | 3350318 |
Colour | black/silver |
Minimum order quantity | 1 |
Date of sales availability | 2022-03-08 |
Packaging | |
---|---|
Number per layer | 1 |
Packaging property | Transport packaging |
Packaging type | One-way pallet |
Pieces per pallet | 1 |
Dimension, weight | |
---|---|
Length with packaging | 660.40 in (") |
Length with packaging | 26 mm |
Length L | 19.80 in (") |
Length L | 503 mm |
Height with packaging | 92.50 in (") |
Height with packaging | 2349.5 mm |
Height H | 62.10 in (") |
Height H | 1577 mm |
Width with packaging | 20.00 in (") |
Width with packaging | 508 mm |
Width W | 12.99 in (") |
Width W | 330 mm |
Net weight, approx. m | - |
Net weight, approx. m | 347 kg |