MVI-450-1-15 HP-254TC-304-E-575~3
Article number: 3350145
Hydraulic data | |
---|---|
Pump efficiency index PEICL | 0.943193 |
Maximum inlet pressure p inl | 145 psi |
Maximum operating pressure | 232 psi |
Discharge port | 4" CLASS 150 |
Min. ambient temperature Tmin | 32 °F |
Max. ambient temperature Tmax | 104 °F |
Min. fluid temperature Tmin | 5 °F |
Max. fluid temperature Tmax | 248 °F |
Motor data | |
---|---|
Mains connection | 3~575 V, 60 Hz |
Rated power P2 | 15.00 hp |
Rated speed n | 3530 RPM |
Rated current IN | 9.2 A |
Power factor cos φ100 | 0.91 |
Activation type | Direct On Line (DOL) |
Enclosure construction | Rolled Steel / Cast Iron |
Enclosure type | Totally Enclosed Fan Cooled (TEFC) |
Motor flange type | 254/6TC |
Insulation class | F |
Protection class motor | IP55 |
Materials | |
---|---|
Pump housing material | AISI 304 |
Impeller | AISI 304 |
Shaft | AISI 431 |
Static gaskets | EPDM |
Installation dimensions | |
---|---|
Pipe connection on the suction side DNs | 4" CLASS 150 |
Pipe connection on the discharge side DNd | 4" CLASS 150 |
Port-to-port length L0 | 15 in (") |
Scot-MVI, MVI-450
Dimensions H1 | 27 in (") |
Dimensions H1 | 679 mm |
Dimensions H2 | 45 in (") |
Dimensions H2 | 1141 mm |
Dimensions D1 | 11 in (") |
Dimensions D1 | 279 mm |
Dimensions D2 | 8 in (") |
Dimensions D2 | 203 mm |
Product data | |
---|---|
Brand | Wilo |
Product description | MVI-450-1-15 HP-254TC-304-E-575~3 |
Article number | 3350145 |
Colour | black/silver |
Minimum order quantity | 1 |
Date of sales availability | 2022-03-08 |
Packaging | |
---|---|
Number per layer | 1 |
Packaging property | Transport packaging |
Packaging type | One-way pallet |
Pieces per pallet | 1 |
Dimension, weight | |
---|---|
Length with packaging | 546.10 in (") |
Length with packaging | 21.5 mm |
Length L | 16.88 in (") |
Length L | 428.76 mm |
Height with packaging | 69.50 in (") |
Height with packaging | 1765.3 mm |
Height H | 45.30 in (") |
Height H | 1150.6 mm |
Width with packaging | 16.00 in (") |
Width with packaging | 406.4 mm |
Width W | 13.70 in (") |
Width W | 348 mm |
Net weight, approx. m | - |
Net weight, approx. m | 159.4 kg |