MVI-450-3-50 HP-326TSC-304-V-230/460~3
Article number: 3303327
Hydraulic data | |
---|---|
Pump efficiency index PEICL | 0.943193 |
Maximum inlet pressure p inl | 217 psi |
Maximum operating pressure | 232 psi |
Discharge port | 4" CLASS 150 |
Min. ambient temperature Tmin | 32 °F |
Max. ambient temperature Tmax | 104 °F |
Min. fluid temperature Tmin | 5 °F |
Max. fluid temperature Tmax | 248 °F |
Motor data | |
---|---|
Mains connection | 3~208-230/460 V, 60 Hz |
Rated power P2 | 50.00 hp |
Rated speed n | 3560 RPM |
Rated current IN | 112 A |
Power factor cos φ100 | 0.89 |
Activation type | Direct On Line (DOL) |
Enclosure construction | Rolled Steel / Cast Iron |
Enclosure type | Totally Enclosed Fan Cooled (TEFC) |
Motor flange type | 324/6TSC |
Insulation class | F |
Protection class motor | IP55 |
Materials | |
---|---|
Pump housing material | AISI 304 |
Impeller | AISI 304 |
Shaft | AISI 431 |
Static gaskets | FKM |
Installation dimensions | |
---|---|
Pipe connection on the suction side DNs | 4" CLASS 150 |
Pipe connection on the discharge side DNd | 4" CLASS 150 |
Port-to-port length L0 | 15 in (") |
Scot-MVI, MVI-450
Dimensions H1 | 34 in (") |
Dimensions H1 | 862 mm |
Dimensions H2 | 60 in (") |
Dimensions H2 | 1518 mm |
Dimensions D1 | 16 in (") |
Dimensions D1 | 402 mm |
Dimensions D2 | 13 in (") |
Dimensions D2 | 320 mm |
Product data | |
---|---|
Brand | Scot Pump |
Product description | MVI-450-3-50 HP-326TSC-304-V-230/460~3 |
Article number | 3303327 |
Colour | black/silver |
Minimum order quantity | 1 |
Date of sales availability | 2022-03-08 |
Packaging | |
---|---|
Number per layer | 1 |
Packaging property | Transport packaging |
Packaging type | One-way pallet |
Pieces per pallet | 1 |
Dimension, weight | |
---|---|
Length with packaging | 660.40 in (") |
Length with packaging | 26 mm |
Length L | 20.10 in (") |
Length L | 510 mm |
Height with packaging | 92.50 in (") |
Height with packaging | 2349.5 mm |
Height H | 59.80 in (") |
Height H | 1518 mm |
Width with packaging | 20.00 in (") |
Width with packaging | 508 mm |
Width W | 13.70 in (") |
Width W | 348 mm |
Net weight, approx. m | - |
Net weight, approx. m | 364 kg |