MVI-450-4/1-60 HP-364TSC-304-V-575~3
Article number: 3350329
Hydraulic data | |
---|---|
Pump efficiency index PEICL | 0.943193 |
Maximum inlet pressure p inl | 217 psi |
Maximum operating pressure | 435 psi |
Discharge port | 4.00" CLASS 300 |
Min. ambient temperature Tmin | 32 °F |
Max. ambient temperature Tmax | 104 °F |
Min. fluid temperature Tmin | 5 °F |
Max. fluid temperature Tmax | 248 °F |
Motor data | |
---|---|
Mains connection | 3~575 V, 60 Hz |
Rated power P2 | 60.00 hp |
Rated speed n | 3560 RPM |
Rated current IN | 53.6 A |
Power factor cos φ100 | 0.90 |
Activation type | Direct On Line (DOL) |
Enclosure construction | Rolled Steel / Cast Iron |
Enclosure type | Totally Enclosed Fan Cooled (TEFC) |
Motor flange type | 364/5TSC |
Insulation class | F |
Protection class motor | IP55 |
Materials | |
---|---|
Pump housing material | AISI 304 |
Impeller | AISI 304 |
Shaft | AISI 431 |
Static gaskets | FKM |
Installation dimensions | |
---|---|
Pipe connection on the suction side DNs | 4.00" CLASS 300 |
Pipe connection on the discharge side DNd | 4.00" CLASS 300 |
Port-to-port length L0 | 15 in (") |
Scot-MVI, MVI-450
Dimensions H1 | 37 in (") |
Dimensions H1 | 949 mm |
Dimensions H2 | 66 in (") |
Dimensions H2 | 1675 mm |
Dimensions D1 | 18 in (") |
Dimensions D1 | 455 mm |
Dimensions D2 | 16 in (") |
Dimensions D2 | 407 mm |
Product data | |
---|---|
Brand | Wilo |
Product description | MVI-450-4/1-60 HP-364TSC-304-V-575~3 |
Article number | 3350329 |
Colour | black/silver |
Minimum order quantity | 1 |
Date of sales availability | 2022-03-08 |
Packaging | |
---|---|
Number per layer | 1 |
Packaging property | Transport packaging |
Packaging type | One-way pallet |
Pieces per pallet | 1 |
Dimension, weight | |
---|---|
Length with packaging | 660.40 in (") |
Length with packaging | 26 mm |
Length L | 23.50 in (") |
Length L | 597 mm |
Height with packaging | 92.50 in (") |
Height with packaging | 2349.5 mm |
Height H | 65.90 in (") |
Height H | 1675 mm |
Width with packaging | 20.00 in (") |
Width with packaging | 508 mm |
Width W | 13.70 in (") |
Width W | 348 mm |
Net weight, approx. m | - |
Net weight, approx. m | 497 kg |