MVI-5-23-3 HP-182TC-304-E-575~3
Article number: 3350016
Hydraulic data | |
---|---|
Maximum inlet pressure p inl | 145 psi |
Maximum operating pressure | 363 psi |
Discharge port | 1.25" CLASS 300 |
Min. ambient temperature Tmin | 32 °F |
Max. ambient temperature Tmax | 104 °F |
Min. fluid temperature Tmin | 5 °F |
Max. fluid temperature Tmax | 248 °F |
Motor data | |
---|---|
Mains connection | 3~575 V, 60 Hz |
Rated power P2 | 3.00 hp |
Rated speed n | 3515 RPM |
Rated current IN | 2.9 A |
Power factor cos φ100 | 0.88 |
Activation type | Direct On Line (DOL) |
Enclosure construction | Rolled Steel / Cast Iron |
Enclosure type | Totally Enclosed Fan Cooled (TEFC) |
Motor flange type | 182/4TC |
Insulation class | F |
Protection class motor | IP55 |
Materials | |
---|---|
Pump housing material | AISI 304 |
Impeller | AISI 304 |
Shaft | AISI 431 |
Static gaskets | EPDM |
Installation dimensions | |
---|---|
Pipe connection on the suction side DNs | 1.25" CLASS 300 |
Pipe connection on the discharge side DNd | 1.25" CLASS 300 |
Port-to-port length L0 | 10 in (") |
Scot-MVI, MVI-5
Dimensions H1 | 27 in (") |
Dimensions H1 | 690 mm |
Dimensions H2 | 40 in (") |
Dimensions H2 | 1020 mm |
Dimensions D1 | 9 in (") |
Dimensions D1 | 226 mm |
Dimensions D2 | 8 in (") |
Dimensions D2 | 192 mm |
Product data | |
---|---|
Brand | Wilo |
Product description | MVI-5-23-3 HP-182TC-304-E-575~3 |
Article number | 3350016 |
Colour | black/silver |
Minimum order quantity | 1 |
Date of sales availability | 2022-03-08 |
Packaging | |
---|---|
Number per layer | 1 |
Packaging property | Transport packaging |
Packaging type | One-way pallet |
Pieces per pallet | 1 |
Dimension, weight | |
---|---|
Length with packaging | 444.50 in (") |
Length with packaging | 17.5 mm |
Length L | 12.48 in (") |
Length L | 316.9986 mm |
Height with packaging | 45.50 in (") |
Height with packaging | 1155.7 mm |
Height H | 40.17 in (") |
Height H | 1020.3 mm |
Width with packaging | 14.00 in (") |
Width with packaging | 355.6 mm |
Width W | 8.27 in (") |
Width W | 210 mm |
Net weight, approx. m | - |
Net weight, approx. m | 67.3 kg |