MVI-600-4-100 HP-405TSC-304-V-575~3
Article number: 3350340
Hydraulic data | |
---|---|
Pump efficiency index PEICL | 0.743286 |
Maximum inlet pressure p inl | 290 psi |
Maximum operating pressure | 435 psi |
Discharge port | 5" CLASS 300 |
Min. ambient temperature Tmin | 32 °F |
Max. ambient temperature Tmax | 104 °F |
Min. fluid temperature Tmin | 5 °F |
Max. fluid temperature Tmax | 248 °F |
Motor data | |
---|---|
Mains connection | 3~575 V, 60 Hz |
Rated power P2 | 100.00 hp |
Rated speed n | 3545 RPM |
Rated current IN | 89.6 A |
Power factor cos φ100 | 0.89 |
Activation type | Direct On Line (DOL) |
Enclosure construction | Rolled Steel / Cast Iron |
Enclosure type | Totally Enclosed Fan Cooled (TEFC) |
Motor flange type | 404/5TSC |
Insulation class | F |
Protection class motor | IP55 |
Materials | |
---|---|
Pump housing material | AISI 304 |
Impeller | AISI 304 |
Shaft | AISI 431 |
Static gaskets | FKM |
Installation dimensions | |
---|---|
Pipe connection on the suction side DNs | 5" CLASS 300 |
Pipe connection on the discharge side DNd | 5" CLASS 300 |
Port-to-port length L0 | 15 in (") |
Scot-MVI, MVI-600
Dimensions H1 | 52 in (") |
Dimensions H1 | 1315 mm |
Dimensions H2 | 84 in (") |
Dimensions H2 | 2139 mm |
Dimensions D1 | 19 in (") |
Dimensions D1 | 486 mm |
Dimensions D2 | 16 in (") |
Dimensions D2 | 407 mm |
Product data | |
---|---|
Brand | Wilo |
Product description | MVI-600-4-100 HP-405TSC-304-V-575~3 |
Article number | 3350340 |
Colour | black/silver |
Minimum order quantity | 1 |
Date of sales availability | 2022-03-08 |
Packaging | |
---|---|
Number per layer | 1 |
Packaging property | Transport packaging |
Packaging type | One-way pallet |
Pieces per pallet | 1 |
Dimension, weight | |
---|---|
Length with packaging | 660.40 in (") |
Length with packaging | 26 mm |
Length L | 23.50 in (") |
Length L | 597 mm |
Height with packaging | 92.50 in (") |
Height with packaging | 2349.5 mm |
Height H | 84.20 in (") |
Height H | 2139 mm |
Width with packaging | 20.00 in (") |
Width with packaging | 508 mm |
Width W | 18.56 in (") |
Width W | 471.5 mm |
Net weight, approx. m | - |
Net weight, approx. m | 660 kg |