MVI-750-1-30 HP-286TSC-304-E-575~3
Article number: 3350167
Hydraulic data | |
---|---|
Pump efficiency index PEICL | 0.732404 |
Maximum inlet pressure p inl | 217 psi |
Maximum operating pressure | 435 psi |
Discharge port | 5" CLASS 150 |
Min. ambient temperature Tmin | 32 °F |
Max. ambient temperature Tmax | 104 °F |
Min. fluid temperature Tmin | 5 °F |
Max. fluid temperature Tmax | 248 °F |
Motor data | |
---|---|
Mains connection | 3~575 V, 60 Hz |
Rated power P2 | 30.00 hp |
Rated speed n | 3540 RPM |
Rated current IN | 27.4 A |
Power factor cos φ100 | 0.88 |
Activation type | Direct On Line (DOL) |
Enclosure construction | Rolled Steel / Cast Iron |
Enclosure type | Totally Enclosed Fan Cooled (TEFC) |
Motor flange type | 284/6TSC |
Insulation class | F |
Protection class motor | IP55 |
Materials | |
---|---|
Pump housing material | AISI 304 |
Impeller | AISI 304 |
Shaft | AISI 431 |
Static gaskets | EPDM |
Installation dimensions | |
---|---|
Pipe connection on the suction side DNs | 5" CLASS 150 |
Pipe connection on the discharge side DNd | 5" CLASS 150 |
Port-to-port length L0 | 15 in (") |
Scot-MVI, MVI-750
Dimensions H1 | 33 in (") |
Dimensions H1 | 837 mm |
Dimensions H2 | 56 in (") |
Dimensions H2 | 1429 mm |
Dimensions D1 | 14 in (") |
Dimensions D1 | 360 mm |
Dimensions D2 | 11 in (") |
Dimensions D2 | 282 mm |
Product data | |
---|---|
Brand | Wilo |
Product description | MVI-750-1-30 HP-286TSC-304-E-575~3 |
Article number | 3350167 |
Colour | black/silver |
Minimum order quantity | 1 |
Date of sales availability | 2022-03-08 |
Packaging | |
---|---|
Number per layer | 1 |
Packaging property | Transport packaging |
Packaging type | One-way pallet |
Pieces per pallet | 1 |
Dimension, weight | |
---|---|
Length with packaging | 660.40 in (") |
Length with packaging | 26 mm |
Length L | 18.56 in (") |
Length L | 471.5082 mm |
Height with packaging | 92.50 in (") |
Height with packaging | 2349.5 mm |
Height H | 56.25 in (") |
Height H | 1428.8 mm |
Width with packaging | 20.00 in (") |
Width with packaging | 508 mm |
Width W | 18.56 in (") |
Width W | 472 mm |
Net weight, approx. m | - |
Net weight, approx. m | 288.6 kg |