MVI-750-2-60 HP-364TSC-304-E-575~3
Article number: 3350170
Hydraulic data | |
---|---|
Pump efficiency index PEICL | 0.732404 |
Maximum inlet pressure p inl | 217 psi |
Maximum operating pressure | 435 psi |
Discharge port | 5" CLASS 150 |
Min. ambient temperature Tmin | 32 °F |
Max. ambient temperature Tmax | 104 °F |
Min. fluid temperature Tmin | 5 °F |
Max. fluid temperature Tmax | 248 °F |
Motor data | |
---|---|
Mains connection | 3~575 V, 60 Hz |
Rated power P2 | 60.00 hp |
Rated speed n | 3560 RPM |
Rated current IN | 53.6 A |
Power factor cos φ100 | 0.90 |
Activation type | Direct On Line (DOL) |
Enclosure construction | Rolled Steel / Cast Iron |
Enclosure type | Totally Enclosed Fan Cooled (TEFC) |
Motor flange type | 364/5TSC |
Insulation class | F |
Protection class motor | IP55 |
Materials | |
---|---|
Pump housing material | AISI 304 |
Impeller | AISI 304 |
Shaft | AISI 431 |
Static gaskets | EPDM |
Installation dimensions | |
---|---|
Pipe connection on the suction side DNs | 5" CLASS 150 |
Pipe connection on the discharge side DNd | 5" CLASS 150 |
Port-to-port length L0 | 15 in (") |
Scot-MVI, MVI-750
Dimensions H1 | 39 in (") |
Dimensions H1 | 992 mm |
Dimensions H2 | 68 in (") |
Dimensions H2 | 1718 mm |
Dimensions D1 | 18 in (") |
Dimensions D1 | 455 mm |
Dimensions D2 | 16 in (") |
Dimensions D2 | 407 mm |
Product data | |
---|---|
Brand | Wilo |
Product description | MVI-750-2-60 HP-364TSC-304-E-575~3 |
Article number | 3350170 |
Colour | black/silver |
Minimum order quantity | 1 |
Date of sales availability | 2022-03-08 |
Packaging | |
---|---|
Number per layer | 1 |
Packaging property | Transport packaging |
Packaging type | One-way pallet |
Pieces per pallet | 1 |
Dimension, weight | |
---|---|
Length with packaging | 660.40 in (") |
Length with packaging | 26 mm |
Length L | 23.50 in (") |
Length L | 597.0096 mm |
Height with packaging | 92.50 in (") |
Height with packaging | 2349.5 mm |
Height H | 67.65 in (") |
Height H | 1718.3 mm |
Width with packaging | 20.00 in (") |
Width with packaging | 508 mm |
Width W | 18.56 in (") |
Width W | 472 mm |
Net weight, approx. m | - |
Net weight, approx. m | 513.2 kg |