Star 17FX 1-115V
Article number : 4100870
| Hydraulic data | |
|---|---|
| Maximum operating pressure | 140 psi |
| Min. fluid temperature Tmin | -14 °F |
| Max. fluid temperature Tmax | 230 °F |
| Max. ambient temperature Tmax | 104 °F |
| Min. inlet pressure 140°F (60°C) | 0,70 psi |
| Min. inlet pressure 194°F (90°C) | 4,40 psi |
| Min. inlet pressure 248°F (120°C) | 14,50 psi |
| Materials | |
|---|---|
| Pump housing material | ASTM A48, Class No. 35 |
| Impeller | PP-GF40 |
| Shaft | AISI 420 |
| Motor data | |
|---|---|
| Mains connection | 1~115 V, 60 Hz |
| Rated current IN | 1,45 A |
| Rated power P2 | 0,10 hp |
| Installation dimensions | |
|---|---|
| Pipe connection on the suction side | 1.5" HV Flange |
| Product data | |
|---|---|
| Brand | Wilo |
| Product description | Star 17FX 1-115V |
| Article number | 4100870 |
| EAN number | 4016322878728 |
| Colour | green/black |
| Minimum order quantity | 1 |
| Date of sales availability | 2010-01-01 |
| Packaging | |
|---|---|
| Packaging property | Sales packaging |
| Packaging type | Cardboard box |
| Pieces per pallet | 68 |
| Dimension, weight | |
|---|---|
| Length L | 5,13 in (") |
| Length L | 130 mm |
| Height H | 8,50 in (") |
| Height H | 216 mm |
| Width W | 7,00 in (") |
| Width W | 176 mm |
| Net weight, approx. m | - |
| Net weight, approx. m | 4,9 kg |
