Similar to figure
Stratos GIGA 4/3-40
Article number: 2124505
Hydraulic data | |
---|---|
Maximum operating pressure | 232 psi |
Note on dimensioning | 232 PSI to 248 °F, 188 PSI to 284 °F |
Min. fluid temperature Tmin | -4 °F |
Max. fluid temperature Tmax | 248 °F |
Min. ambient temperature Tmin | 32 °F |
Max. ambient temperature Tmax | 104 °F |
Drive | |
---|---|
Mains connection | 3~460 V, 60 Hz |
Number of poles | 6 |
Motor efficiency class | IE5 |
Rated power P2 | 3.50 hp |
Max. speed nmax | 2300 RPM |
Emitted interference | EN 61800-3 |
Interference resistance | EN 61800-3 |
Insulation class | F |
Protection class motor | IP55 |
Motor protection | PTC integrated |
Materials | |
---|---|
Pump housing | 5.1301/EN-GJL-250 KTL-coated |
Pump housing material | EN-GJL-250 (ASTM A48) |
Impeller | PPS-GF40 |
Shaft | AISI 630 |
Lantern | EN-GJL-250 (ASTM A48) |
Approved liquids (other liquids upon request) | |
---|---|
Heating water (as per VDI 2035) | yes |
Heat carrier oil | Special version at additional charge |
Cooling and cold water circulation systems | yes |
Water-glycol mixtures (at 20 – 40 vol. % glycol and fluid temperature ≤ 40 °C) | yes |
Installation dimensions | |
---|---|
Pipe connection on the suction side DNs | 4" ANSI Class 125 |
Pipe connection on the discharge side DNd | 4" ANSI Class 125 |
4/3-40
Product data | |
---|---|
Brand | Wilo |
Product description | Stratos GIGA 4/3-40 |
Article number | 2124505 |
EAN number | 4048482285054 |
Date of sales availability | 2017-03-01 |
Packaging | |
---|---|
Number per layer | 1 |
Packaging property | Transport packaging |
Packaging type | Box |
Pieces per pallet | 1 |
Dimension, weight | |
---|---|
Length with packaging | 31.30 in (") |
Length with packaging | 795 mm |
Length L | 27.37 in (") |
Length L | 695.1 mm |
Height with packaging | 24.21 in (") |
Height with packaging | 615 mm |
Height H | 19.58 in (") |
Height H | 497.3 mm |
Width with packaging | 20.28 in (") |
Width with packaging | 515 mm |
Width W | 12.45 in (") |
Width W | 316.34 mm |
Gross weight, approx. m | 184.50 lb |
Gross weight, approx. m | 83.7 kg |
Net weight, approx. m | - |
Net weight, approx. m | 77 kg |