WIBOOST 4/323/D1/115/2/VC ODP 3~208-230V
Article number: 3320504
Hydraulic data | |
---|---|
Maximum operating pressure | 150 psi |
Pipe connection on the discharge side DNd | 8" CLASS 150 |
Pipe connection on the suction side DNs | 8" CLASS 150 |
Min. fluid temperature Tmin | 40 °F |
Max. fluid temperature Tmax | 140 °F |
Min. ambient temperature Tmin | 32 °F |
Max. ambient temperature Tmax | 104 °F |
Control panel | |
---|---|
Mains connection | 3~208-230V |
Protection class switchgear | NEMA 12 |
Variable Frequency Drive | With frequency converter |
Control unit | |
---|---|
User interface | 7" Diagonal Color LCD |
Display resolution | 800 x 480 Pixels |
Number of analog inputs | 9 |
Number of analog outputs | 2 |
Number of digital inputs | 18 |
Number of digital outputs | 17 |
Onboard communications | Modbus Protocol (Optional Gateways for BacNET, LonWorks, and CANbus) |
Ethernet port | RJ45 port capable of transmitting data 10/100Mbps |
Additional ports | 2.0 USB Port |
Motor data | |
---|---|
Rated current IN | 4.84 A |
Power factor cos φ | 0.91 |
Motor efficiency class | Nema Premium Efficient (IE3) |
Rated power P2 | 2.00 hp |
Rated speed n | 3510 RPM |
Activation type | Direct On Line (DOL) |
Protection class motor | IP55 |
Enclosure construction | Rolled Steel / Cast Iron |
Enclosure type | Open Drip Proof (ODP) |
Insulation class | F |
Materials | |
---|---|
Impeller | AISI 304 |
Pump housing material | AISI 304 |
Shaft | AISI 304 |
Static gaskets | EPDM |
Pipework material | AISI 304L |
Check valves | 316 Stainless Steel, Non-slam, Plunger-type with EPDM seal |
Isolation valves | Butterfly, SS Stem/Disc, EPDM Seal |
Pressure transducers | AISI 316 |
Pressure gauges housing | AISI 304 |
Pressure gauges wetted parts | AISI 316 |
System base | S235JR |
Vibration isolators | Neoprene, Height Adjustable |
Product data | |
---|---|
Brand | Wilo |
Product description | WIBOOST 4/323/D1/115/2/VC ODP 3~208-230V |
Article number | 3320504 |
Colour | silver/blue |
Minimum order quantity | 1 |
Date of sales availability | 2022-04-20 |
Packaging | |
---|---|
Number per layer | 1 |
Packaging property | Transport packaging |
Packaging type | Crate |
Pieces per pallet | 1 |
Dimension, weight | |
---|---|
Length L | 87.40 in (") |
Length L | 2219.96 mm |
Height H | 67.00 in (") |
Height H | 1701.8 mm |
Width W | 38.70 in (") |
Width W | 982.98 mm |
Net weight, approx. m | - |