
Helix EXCEL 270-01-2/A3/V/KS
Multistage in-line pump
Data sheet
| Hydraulic data | |
|---|---|
| Maximum inlet pressure p inl | 145 psi |
| Maximum operating pressure | 232 psi |
| Discharge port | 3" |
| Min. ambient temperature Tmin | 5 °F |
| Max. ambient temperature Tmax | 104 °F |
| Min. fluid temperature Tmin | 5 °F |
| Max. fluid temperature Tmax | 194 °F |
| Motor data | |
|---|---|
| Mains connection | 3~380 V, 50/60 Hz 3~400 V, 50/60 Hz 3~440 V, 50/60 Hz 3~460 V, 50/60 Hz 3~480 V, 50/60 Hz |
| Rated power P2 | 5.70 hp |
| Rated speed n | 3500 RPM |
| Motor efficiency class | IE5 |
| Rated current IN | 6.5 A |
| Activation type | Softstart |
| Motor flange type | FF240 |
| Motor efficiency 100% ηM 100% | 95.8 % |
| Insulation class | F |
| Protection class motor | IP55 |
| Materials | |
|---|---|
| Pump housing material | AISI 316L |
| Impeller | AISI 316L |
| Shaft | AISI 316L |
| Mechanical seal | Q1BVGG |
| Static gaskets | FKM |
| Installation dimensions | |
|---|---|
| Pipe connection on the suction side DNs | 3" |
| Pipe connection on the discharge side DNd | 3" |
| Port-to-port length L0 | 14.37 in (") |
Pump curves
Ordering information
| Product data | |
|---|---|
| Brand | Wilo |
| Product description | Helix EXCEL 270-01-2/A3/V/KS |
| Article number | 4171976 |
| EAN number | 4048482284040 |
| Colour | green/silver |
| Minimum order quantity | 1 |
| Date of sales availability | 2014-03-01 |
| Packaging | |
|---|---|
| Number per layer | 1 |
| Packaging property | Transport packaging |
| Packaging type | One-way pallet |
| Pieces per pallet | 1 |
| Dimension, weight | |
|---|---|
| Length with packaging | 63.62 in (") |
| Length with packaging | 1616 mm |
| Length L | 14.37 in (") |
| Length L | 365 mm |
| Height with packaging | 25.20 in (") |
| Height with packaging | 640 mm |
| Height H | 44.96 in (") |
| Height H | 1142 mm |
| Width with packaging | 18.31 in (") |
| Width with packaging | 465 mm |
| Width W | 11.65 in (") |
| Width W | 296 mm |
| Gross weight, approx. m | 275.62 lb |
| Gross weight, approx. m | 125 kg |
| Net weight, approx. m | 227.12 lb |
| Net weight, approx. m | 103 kg |