Product design type | Glandless premium smart-pump | Glandless high-efficiency pump | Glandless standard pump | Glandless standard high-efficiency pump | Glandless standard high-efficiency pump | Existing pump |
| | | | | | |
| | | | | | |
| | | | | | |
Description | |
Product description | Stratos MAXO 30/0,5-6 PN 10 | Stratos PICO 30/0,5-6 | TOP-S 30/7 (1~230 V, PN 10) | Yonos PICO1.0 30/1-6 | Yonos PICO 30/1-6 | VA 65/180 X |
Article number | 2164573 | 4244400 | 2048322 | 4248089 | 4215520 | 60115988 |
Series | Wilo-Stratos MAXO | Wilo-Stratos PICO | Wilo-TOP-S | Wilo-Yonos PICO1.0 | Wilo-Yonos PICO | - |
Mains connection | 1~230 V ±10%, 50/60 Hz | 1~230 V ±10%, 50/60 Hz | 1~230 V ±10%, 50 Hz | 1~230 V ±10%, 50/60 Hz | 1~230 V ±10%, 50/60 Hz | - |
Port-to-port length l0 | 180 mm | 180 mm | 180 mm | 180 mm | 180 mm | 180 mm |
Pump connection | G 2 | G 2 | G 2 | G 2 | G 2 | - |
Pump connection (alternative designation) | RP 1 1/2 | RP 1 1/2 | RP 1 1/2 | RP 1 1/2 | RP 1 1/2 | - |
| DN 30 | DN 30 | DN 30 | DN 30 | DN 30 | - |
Display | Graphic colour display (4.3 inches) | Graphic colour display (2 inches) | No display | LED segment display | LED segment display | - |
Comment | Fits without modifications | Fits without modifications | Fits without modifications | Fits without modifications | Fits without modifications | - |
Result summary | |
Function | |
Control mode | Δp-v for variable differential pressure | Δp-v for variable differential pressure | - | Δp-v for variable differential pressure | Δp-v for variable differential pressure | - |
| Δp-c for constant differential pressure | Δp-c for constant differential pressure | - | Δp-c for constant differential pressure | Δp-c for constant differential pressure | - |
| Q limit for limiting the maximum volume flow | - | - | - | - | - |
| Dynamic Adapt plus | Dynamic Adapt plus | - | - | - | - |
| ΔT-const. for constant differential temperature control | - | - | - | - | - |
| T-const. for constant temperature control | - | - | - | - | - |
| Constant Q for constant volume flow control | - | - | - | - | - |
| Multi Flow Adaptation | - | - | - | - | - |
| Δ T-const. for constant differential temperature control | - | - | - | - | - |
| User-defined PID control | - | - | - | - | - |
| Constant speed (n-const.) | Constant speed (n-const.) | Constant speed (n-const.) | - | - | - |
| - | - | - | - | Constant speed (3 speed stages) | - |
Special features of the series | Heating/Cooling switching | - | - | - | - | - |
| Night set back | Night set back | - | - | - | - |
| Heat quantity measurement | - | - | - | - | - |
| Cooling quantity measurement | - | - | - | - | - |
| Key locking function | Key locking function | - | - | - | - |
| No-Flow Stop | - | - | - | - | - |
| Reset function to factory setting | Reset function to factory setting | - | - | - | - |
| Adjustable volume flow limiter | - | - | - | - | - |
| Ability to save and restore configured pump settings (3 restoration points) | - | - | - | - | - |
| Fault message and warning message in plain text including suggested remedy | - | - | - | - | - |
| - | Mode for pressure-independent control valves (PICV) | - | - | - | - |
| - | Reset function for electricity meter | - | - | - | - |
Multi pump operation | Main/Standby | - | - | - | - | - |
| Parallel operation | - | - | - | - | - |
Measurement value logging | Heat and cooling capacity measurement | - | - | - | - | - |
Display | Setpoint | Setpoint | - | Setpoint | Setpoint | - |
| Actual delivery head | Actual delivery head | - | - | - | - |
| Actual volume flow | Actual volume flow | - | - | Actual volume flow | - |
| Actual power consumption | Actual power consumption | - | Actual power consumption | Actual power consumption | - |
| Energy consumption | Energy consumption | - | - | - | - |
| Temperature (version “-R7”: current fluid temperature possible with Stratos MAXO temperature sensor) | - | - | - | - | - |
| Warning messages in plain text (display status: yellow) | Warning messages in plain text (display status: yellow) | - | - | - | - |
| Error messages in plain text (display: red) | Error messages in plain text (display: red) | - | - | - | - |
| Pump venting (display status: blue) | - | - | - | - | - |
| Control mode | Control mode | - | - | - | - |
| Active influences (e.g. STOP) | Active influences (e.g. STOP) | - | - | - | - |
| - | Actual speed | - | - | - | - |
| - | Manually activated restart or pump venting function | - | - | Manually activated restart or pump venting function | - |
| - | - | - | - | Fault signals (error codes) | - |
Display (can also be selected) | Speed | - | - | - | - | - |
| Heating quantity | - | - | - | - | - |
| Cooling quantity | - | - | - | - | - |
| Operating hours | - | - | - | - | - |
| Mains voltage | - | - | - | - | - |
| Warning message | - | - | - | - | - |
| Error message | - | - | - | - | - |
Pump venting function | Yes | Manual | - | Manual | Manual | - |
Dry-running detection | yes | yes | - | - | - | - |
Equipment | |
Thermal insulation shell | Yes | Yes | - | As accessory | As accessory | - |
Cold water insulation shell | As accessories | - | - | - | - | - |
Quick electrical connection | Wilo Connector | Wilo Connector | - | Wilo Connector | Wilo Connector | - |
Blocking-current proof motor | yes | yes | - | yes | yes | - |
Particle filter | yes | yes | - | - | yes | - |
Key lock | yes | yes | - | - | - | - |
Operating elements | - | Green button and back button | - | - | Green button | - |
Fluid temperature sensor | Integrated | - | - | - | - | - |
Connectivity | |
Analogue signal as standard | 0-10 V | - | - | - | - | - |
| 2-10 V | - | - | - | - | - |
| 4-20 mA | - | - | - | - | - |
| 0-20 mA | - | - | - | - | - |
| PT1000 | - | - | - | - | - |
| - | 0-10 V (via BMS Connect module accessories) | - | - | - | - |
Digital output | SSM | - | - | - | - | - |
| SBM | - | - | - | - | - |
| - | SSM/SBM (via BMS Connect module accessories) | - | - | - | - |
Digital input | Ext. OFF | - | - | - | - | - |
| Ext. MIN | - | - | - | - | - |
| Ext. MAX | - | - | - | - | - |
| MANUAL (BMS-OFF) | - | - | - | - | - |
| Key lock | - | - | - | - | - |
| Switchover between heating/cooling mode | - | - | - | - | - |
| - | Ext. OFF/Ext. MIN/ Ext. MAX (via BMS Connect module accessories) | - | - | - | - |
Bus communication via additional accessories | BACnet MS/TP | - | - | - | - | - |
| LON | - | - | - | - | - |
| Modbus RTU | - | - | - | - | - |
| CANopen | - | - | - | - | - |
| PLR | - | - | - | - | - |
| BACnet IP | - | - | - | - | - |
| Modbus TCP | - | - | - | - | - |
Access via the Wilo-Assistant app | Yes | Via accessory Wilo-Smart Connect Module BT | - | - | - | - |
Connection for Wilo-Smart Cloud | Via Wilo-Smart Gateway | - | - | - | - | - |
wire data exchange and remote operation | Bluetooth | Via accessories Wilo-Smart Connect Module BT | - | - | - | - |
Motor data | |
Phases | 1 | 1 | 1 | 1 | 1 | 1 |
Mains connection | 1~230 V, 50/60 Hz | 1~230 V, 50/60 Hz | 1~230 V, 50 Hz | 1~230 V, 50/60 Hz | 1~230 V, 50/60 Hz | - |
Energy efficiency index (EEI) | ≤0.18 | ≤0.18 | - | ≤0.20 | ≤0.20 | - |
Min current Imin | 0.11 A | - | - | - | - | - |
Max current Imax | 0.95 A | - | - | - | - | - |
Rated power P2 | 114 W | 30 W | 90 W | 30 W | 30 W | - |
Min. speed nmin | 750 1/min | 700 1/min | - | 700 1/min | 700 1/min | - |
Max. speed nmax | 3050 1/min | 4200 1/min | 2600 1/min | 4200 1/min | 4200 1/min | - |
Power consumption P1 min | 7 W | 3 W | - | 4 W | 4 W | - |
Power consumption P1 max | 135 W | 40 W | 195 W | 40 W | 40 W | - |
Emitted interference | EN 61800-3;2004+A1;2012 /residential area (C1) | EN 61000-6-3 | EN 61000-6-3 | EN 61000-6-3 | EN 61000-6-3 | - |
Interference resistance | EN 61800-3;2004+A1;2012 /industrial environment (C2) | EN 61000-6-2 | EN 61000-6-2 | EN 61000-6-2 | EN 61000-6-2 | - |
Electromagnetic compatibility | - | EN 61800-3 | EN 61800-3 | EN 61800-3 | EN 61800-3 | - |
Insulation class | F | F | H | F | F | - |
Protection class | IPX4D | IPX4D | IPX4D | IPX4D | IPX4D | - |
Materials | |
Material | Grey cast iron | Grey cast iron | Grey cast iron | Grey cast iron | Grey cast iron | - |
Impeller | PPS-GF40 | PP-GF40 | PP-LGF50 | PP-GF40 | PP-GF40 | - |
Shaft | Stainless steel | Stainless steel | Stainless steel | Stainless steel | Stainless steel | - |
Bearing | Carbon-graphite | Carbon, metal-impregnated | Carbon-graphite | Carbon, metal-impregnated | Carbon, metal-impregnated | - |
Pipe connection | |
Inlet connection | G 2 | G 2 | G 2 | G 2 | G 2 | G 2 |
PN connection on suction side | PN 10 | PN 10 | PN 10 | PN 10 | PN 10 | PN 10 |
Outlet connection | G 2 | G 2 | G 2 | G 2 | G 2 | G 2 |
PN connection on discharge side | PN 10 | PN 10 | PN 10 | PN 10 | PN 10 | PN 10 |
Dimension, weight | |
Length with packaging | 400 mm | 194 mm | 270 mm | 194 mm | 194 mm | - |
Length L | 335 mm | 180 mm | 180 mm | 180 mm | 180 mm | - |
Height with packaging | 263 mm | 121 mm | 215 mm | 105 mm | 105 mm | - |
Height H | 180 mm | 114 mm | 236 mm | 102 mm | 102 mm | - |
Width with packaging | 300 mm | 213 mm | 178 mm | 174 mm | 174 mm | - |
Width W | 210 mm | 165 mm | 176 mm | 131 mm | 131 mm | - |
Gross weight, approx. m | 8.3 kg | 2.3 kg | 5.5 kg | 2.2 kg | 2.2 kg | - |
Net weight, approx. m | 7.2 kg | 2 kg | 5 kg | 2 kg | 2 kg | - |
Ordering information | |
Product description | Stratos MAXO 30/0,5-6 PN 10 | Stratos PICO 30/0,5-6 | TOP-S 30/7 (1~230 V, PN 10) | Yonos PICO1.0 30/1-6 | Yonos PICO 30/1-6 | VA 65/180 X |
Brand | Wilo | Wilo | Wilo | Wilo | Wilo | DAB |
EAN number | 4048482699424 | 4062679126128 | 4016322709565 | 4062679182094 | 4048482758527 | - |
Article number | 2164573 | 4244400 | 2048322 | 4248089 | 4215520 | 60115988 |