Product design type | Glandless standard high-efficiency pump | Glandless high-efficiency pump | Glandless standard high-efficiency pump | Existing pump |
| | | | |
| | | | |
| | | | |
Description | |
Product description | Yonos PICO 25/1-4-130 | Stratos PICO 25/0,5-4-130 | Yonos PICO1.0 25/1-4-130 | TCR 25-apr |
Article number | 4215514 | 4244394 | 4248083 | - |
Series | Wilo-Yonos PICO | Wilo-Stratos PICO | Wilo-Yonos PICO1.0 | - |
Mains connection | 1~230 V ±10%, 50/60 Hz | 1~230 V ±10%, 50/60 Hz | 1~230 V ±10%, 50/60 Hz | - |
Port-to-port length | 130 mm | 130 mm | 130 mm | 130 mm |
Pump connection | G 1½ | G 1½ | G 1½ | - |
Pump connection (alternative designation) | RP 1 | RP 1 | RP 1 | - |
| DN 25 | DN 25 | DN 25 | - |
Display | LED segment display | Graphic colour display (2 inches) | LED segment display | - |
Comment | Fits without modifications | Fits without modifications | Fits without modifications | - |
Function | |
Control mode | Δp-v for variable differential pressure | Δp-v for variable differential pressure | Δp-v for variable differential pressure | - |
| Δp-c for constant differential pressure | Δp-c for constant differential pressure | Δp-c for constant differential pressure | - |
| Constant speed (3 speed stages) | - | - | - |
| - | Dynamic Adapt plus | - | - |
| - | Constant speed (n-const.) | - | - |
Special features of the series | - | Night set back | - | - |
| - | Mode for pressure-independent control valves (PICV) | - | - |
| - | Key locking function | - | - |
| - | Reset function for electricity meter | - | - |
| - | Reset function to factory setting | - | - |
Display | Setpoint | Setpoint | Setpoint | - |
| Actual volume flow | Actual volume flow | - | - |
| Actual power consumption | Actual power consumption | Actual power consumption | - |
| Fault signals (error codes) | - | - | - |
| Manually activated restart or pump venting function | Manually activated restart or pump venting function | - | - |
| - | Actual delivery head | - | - |
| - | Energy consumption | - | - |
| - | Actual speed | - | - |
| - | Warning messages in plain text (display status: yellow) | - | - |
| - | Error messages in plain text (display: red) | - | - |
| - | Control mode | - | - |
| - | Active influences (e.g. STOP) | - | - |
Pump venting function | Manual | Manual | Manual | - |
Dry-running detection | - | yes | - | - |
Equipment | |
Thermal insulation shell | As accessory | Yes | As accessory | - |
Quick electrical connection | Wilo Connector | Wilo Connector | Wilo Connector | - |
Blocking-current proof motor | yes | yes | yes | - |
Particle filter | yes | yes | - | - |
Key lock | - | yes | - | - |
Operating elements | Green button | Green button and back button | - | - |
Connectivity | |
Analogue signal as standard | - | 0-10 V (via BMS Connect module accessories) | - | - |
Digital output | - | SSM/SBM (via BMS Connect module accessories) | - | - |
Digital input | - | Ext. OFF/Ext. MIN/ Ext. MAX (via BMS Connect module accessories) | - | - |
Access via the Wilo-Assistant app | - | Via accessory Wilo-Smart Connect Module BT | - | - |
wire data exchange and remote operation | - | Via accessories Wilo-Smart Connect Module BT | - | - |
Motor data | |
Phases | 1 | 1 | 1 | 1 |
Mains connection | 1~230 V, 50/60 Hz | 1~230 V, 50/60 Hz | 1~230 V, 50/60 Hz | - |
Energy efficiency index (EEI) | ≤0.18 | ≤0.18 | ≤0.20 | - |
Rated power | 15 W | 15 W | 15 W | - |
Min. speed | 700 1/min | 700 1/min | 700 1/min | - |
Max. speed | 3400 1/min | 3400 1/min | 3400 1/min | - |
Power consumption | 4 W | 3 W | 4 W | - |
Power consumption | 20 W | 20 W | 20 W | - |
Emitted interference | EN 61000-6-3 | EN 61000-6-3 | EN 61000-6-3 | - |
Interference resistance | EN 61000-6-2 | EN 61000-6-2 | EN 61000-6-2 | - |
Electromagnetic compatibility | EN 61800-3 | EN 61800-3 | EN 61800-3 | - |
Insulation class | F | F | F | - |
Protection class | IPX4D | IPX4D | IPX4D | - |
Materials | |
Bearing | Carbon, metal-impregnated | Carbon, metal-impregnated | Carbon, metal-impregnated | - |
Pipe connection | |
Inlet connection | G 1½ | G 1½ | G 1½ | G 1½ |
PN connection on suction side | PN 10 | PN 10 | PN 10 | PN 10 |
Outlet connection | G 1½ | G 1½ | G 1½ | G 1½ |
PN connection on discharge side | PN 10 | PN 10 | PN 10 | PN 10 |
Dimension, weight | |
Length with packaging | 194 mm | 194 mm | 194 mm | - |
Length | 138 mm | 160 mm | 138 mm | - |
Height with packaging | 105 mm | 121 mm | 105 mm | - |
Height | 102 mm | 114 mm | 102 mm | - |
Width with packaging | 174 mm | 213 mm | 174 mm | - |
Width | 131 mm | 165 mm | 131 mm | - |
Gross weight, approx. | 1.9 kg | 2 kg | 1.9 kg | - |
Net weight, approx. | 1.7 kg | 1.7 kg | 1.7 kg | - |
Ordering information | |
Product description | Yonos PICO 25/1-4-130 | Stratos PICO 25/0,5-4-130 | Yonos PICO1.0 25/1-4-130 | TCR 25-apr |
Brand | Wilo | Wilo | Wilo | Lowara/Xylem |
EAN number | 4048482758466 | 4062679126074 | 4062679182001 | - |
Article number | 4215514 | 4244394 | 4248083 | - |