Similar to figure
Spare motor TOP-Z 25/10 DM RMOT. (from March 2017)
Article number : 2175537
Technical data | |
---|---|
Mains connection | 3~400 V, 50 Hz |
Min. rated current I | 0.3 A |
Max. rated current per pump I | 1.3 A |
Threaded cable connection | 2 x PG13.5 |
Power consumption P1 max P1 | 310 W |
Rated power P2 | 180 W |
Protection class | IPX4D |
Insulation class | H |
Min. speed | 2000 1/min |
Max. speed | 2700 1/min |
Motor size | 32 |
Prices | |
---|---|
Price (excl. VAT) | on request |
Price group | PG2 |
Product data | |
---|---|
Brand | Wilo |
Product description | Spare motor TOP-Z 25/10 DM RMOT. (from March 2017) |
Article number | 2175537 |
EAN number | 4048482742915 |
Colour | green/black |
Minimum order quantity | 1 |
Date of sales availability | 2010-01-01 |
Packaging | |
---|---|
Packaging type | Cardboard box |
Packaging property | Transport packaging |
Pieces per pallet | 96 |
Number per layer | 16 |
Dimension, weight | |
---|---|
Length with packaging | 270 mm |
Length L | 270 mm |
Height with packaging | 215 mm |
Height H | 215 mm |
Width with packaging | 178 mm |
Width W | 178 mm |
Gross weight, approx. m | 5.2 kg |
Net weight, approx. m | 4.9 kg |