Similar to figure
Spare motor TOP-Z 80/10 DM GG/RG RMOT. (from March 2017)
Article number : 2176071
EUR 4,633.-
Price (excl. VAT)
Price group : PG2
Technical data | |
---|---|
Mains connection | 3~400 V, 50 Hz |
Min. rated current I | 1.7 A |
Max. rated current per pump I | 5.1 A |
Threaded cable connection | 2 x PG13.5 |
Power consumption P1 max P1 | 1440 W |
Rated power P2 | 1100 W |
Protection class | IPX4D |
Insulation class | H |
Min. speed | 2200 1/min |
Max. speed | 2800 1/min |
Motor size | 52 |
Prices | |
---|---|
Price (excl. VAT) | EUR 4,633.- |
Price group | PG2 |
Product data | |
---|---|
Brand | Wilo |
Product description | Spare motor TOP-Z 80/10 DM GG/RG RMOT. (from March 2017) |
Article number | 2176071 |
EAN number | 4048482742977 |
Colour | green/black |
Minimum order quantity | 1 |
Date of sales availability | 2010-01-01 |
Packaging | |
---|---|
Packaging type | Cardboard box |
Packaging property | Transport packaging |
Pieces per pallet | 28 |
Number per layer | 7 |
Dimension, weight | |
---|---|
Length with packaging | 430 mm |
Length L | 430 mm |
Height with packaging | 290 mm |
Height H | 290 mm |
Width with packaging | 230 mm |
Width W | 230 mm |
Gross weight, approx. m | 13.5 kg |
Net weight, approx. m | 11.7 kg |