Product design type | Glandless standard pump | Glandless premium high-efficiency pump | Glandless standard high-efficiency pump | Existing pump |
| | | | |
| | | | |
| | | | |
Description | |
Product description | Star-Z 25/6-3 | Stratos PICO-Z 25/0,5-6 | Yonos PICO-Z 25/0,5-6 180 | RW 2 |
Article number | 4047573 | 4255434 | 4255418 | - |
Series | Wilo-Star-Z | Wilo-Stratos PICO-Z | Wilo-Yonos PICO-Z | - |
Mains connection | 1~230 V ±10%, 50 Hz | 1~230 V ±10%, 50/60 Hz | 1~230 V ±10%, 50/60 Hz | - |
Port-to-port length l0 | 180 mm | 180 mm | 180 mm | 170 mm |
Pump connection | G 1½ | G 1½ | G 1½ | - |
Pump connection (alternative designation) | RP 1 | RP 1 | RP 1 | - |
| DN 25 | DN 25 | DN 25 | - |
Display | No display | Graphic colour display (2 inches) | LED segment display | - |
Comment | Change piping | Change piping | Change piping | - |
Result summary | |
Function | |
Control mode | Constant speed (3 speed stages) | - | Constant speed (3 speed stages) | - |
| - | Δp-c for constant differential pressure | Δp-c for constant differential pressure | - |
| - | T-const. for constant temperature control | - | - |
| - | Constant speed (n-const.) | Constant speed (n-const.) | - |
Special features of the series | - | Key locking function | - | - |
| - | Reset function for electricity meter | - | - |
| - | Reset function to factory setting | - | - |
| - | Qmin for T const. control mode | - | - |
| - | Automatic detection of thermal disinfection | - | - |
Display | - | Setpoint | - | - |
| - | Actual delivery head | - | - |
| - | Actual volume flow | Actual volume flow | - |
| - | Actual power consumption | Actual power consumption | - |
| - | Energy consumption | - | - |
| - | Actual speed | - | - |
| - | Manually activated restart or pump venting function | - | - |
| - | Warning messages in plain text (display status: yellow) | - | - |
| - | Error messages in plain text (display: red) | - | - |
| - | Control mode | - | - |
| - | Active influences (e.g. STOP) | - | - |
Pump venting function | - | Manual | Manual | - |
Dry-running detection | - | yes | - | - |
Equipment | |
Thermal insulation shell | - | Yes | Yes | - |
Quick electrical connection | - | Wilo Connector | Wilo Connector | - |
Blocking-current proof motor | - | yes | - | - |
Key lock | - | yes | - | - |
Operating elements | - | Green button and back button | Green button | - |
Connectivity | |
Analogue signal as standard | - | 0-10 V (via BMS Connect module accessories) | - | - |
Digital output | - | SSM/SBM (via BMS Connect module accessories) | - | - |
Digital input | - | Ext. OFF/Ext. MIN/ Ext. MAX (via BMS Connect module accessories) | - | - |
Access via the Wilo-Assistant app | - | Via accessory Wilo-Smart Connect Module BT | - | - |
wire data exchange and remote operation | - | Via accessories Wilo-Smart Connect Module BT | - | - |
Motor data | |
Phases | 1 | 1 | 1 | 1 |
Mains connection | 1~230 V, 50 Hz | 1~230 V, 50/60 Hz | 1~230 V, 50/60 Hz | 1~230 V, 50 Hz |
Rated power P2 | 38 W | 30 W | 30 W | - |
Min. speed nmin | 1000 1/min | 700 1/min | 700 1/min | - |
Max. speed nmax | 1900 1/min | 4200 1/min | 4200 1/min | - |
Power consumption P1 min | - | 3 W | 4 W | - |
Power consumption P1 max | 99 W | 40 W | 40 W | - |
Emitted interference | EN 61000-6-3 | EN 61000-6-3 | EN 61000-6-3 | - |
Interference resistance | EN 61000-6-2 | EN 61000-6-2 | EN 61000-6-2 | - |
Electromagnetic compatibility | EN 61800-3 | EN 61800-3 | EN 61800-3 | - |
Insulation class | F | F | F | - |
Protection class | IP44 | IPX4D | IPX4D | - |
Materials | |
Material | Bronze, CC499K | 1.4409 | 1.4409 | - |
Impeller | PPE-GF30 | PPO-GF30 | PPO-GF30 | - |
Shaft | Oxide ceramic | Oxide ceramic | Oxide ceramic | - |
Bearing | Carbon, synthetic resin-impregnated | Carbon-graphite | Carbon-graphite | - |
Pipe connection | |
Inlet connection | G 1½ | G 1½ | G 1½ | G 2 |
PN connection on suction side | PN 10 | PN 10 | PN 10 | PN 10 |
Outlet connection | G 1½ | G 1½ | G 1½ | G 2 |
PN connection on discharge side | PN 10 | PN 10 | PN 10 | PN 10 |
Dimension, weight | |
Length with packaging | 147 mm | 194 mm | 194 mm | - |
Length L | 134 mm | 180 mm | 180 mm | - |
Height with packaging | 100 mm | 121 mm | 121 mm | - |
Height H | 94 mm | 115 mm | 115 mm | - |
Width with packaging | 187 mm | 213 mm | 213 mm | - |
Width W | 180 mm | 164 mm | 153 mm | - |
Gross weight, approx. m | 2.7 kg | 2.1 kg | 1.9 kg | - |
Net weight, approx. m | 2.6 kg | 1.8 kg | 1.6 kg | - |
Ordering information | |
Product description | Star-Z 25/6-3 | Stratos PICO-Z 25/0,5-6 | Yonos PICO-Z 25/0,5-6 180 | RW 2 |
Brand | Wilo | Wilo | Wilo | Biral |
EAN number | 4016322431244 | 4062679266084 | 4062679265858 | - |
Article number | 4047573 | 4255434 | 4255418 | - |