Atmos BST 65/160-15/2-V2
Article number : 9187086
Hydraulic data | |
---|---|
Minimum efficiency index (MEI) | ≥0,4 |
Min. fluid temperature Tmin | -20 °C |
Max. fluid temperature Tmax | 120 °C |
Max. ambient temperature Tmax | 50 °C |
Maximum operating pressure PN | 10 bar |
Motor data | |
---|---|
Mains connection | 3~400 V, 50 Hz |
Number of poles | 2 |
Voltage tolerance | ±6 % |
Rated power P2 | 15 kW |
Rated current IN | 26,5 A |
Rated speed n | 2900 1/min |
Power factor cos φ100 | 0,89 |
Insulation class | F |
Protection class motor | IP55 |
Materials | |
---|---|
Pump housing | Stainless steel |
Impeller | Stainless steel 1.4301 |
Shaft | Stainless steel |
Mechanical seal | B3Q1EF |
Installation dimensions | |
---|---|
Pipe connection on the suction side DNs | DN 80 |
Pipe connection on the discharge side DNd | DN 65 |
Product name, Product type
Product description | Atmos BST 65/160-15/2-V2 |
Dimensions DN1 | 80 |
Dimensions DN1 | 65 |
Dimensions dL | 18 |
Dimensions dL | 18 |
Pump flange dimensions Ø k | 160 |
Pump flange dimensions Ø k | 145 |
Number of drilled holes n | 8 |
Number of drilled holes n | 8 |
Pump flange dimensions ØD | 200 mm |
Pump flange dimensions ØD | 185 mm |
Dimensions B1 | 20 |
Dimensions B2 | 20 |
Dimensions B3 | 20 |
Dimensions B7 | 40 |
Dimensions F | 659 |
Dimensions M1 | 95 |
Dimensions M2 | 152 |
Dimensions M3 | 180 |
Dimensions N1 | 212 |
Dimensions N3 | 255 |
Dimensions H1 | 160 |
Dimensions N2 | 250 |
Dimensions H2 | 182 |
Dimensions S1 | 15 |
Dimensions X | 157 |
Dimensions A | 100 |
Dimensions S3 | 20 |
Dimensions H | 360 |
Dimensions L1 | 140 |
Dimensions L2 | 216 |
Dimensions L4 | 68 |
Product data | |
---|---|
Brand | Wilo |
Product description | Atmos BST 65/160-15/2-V2 |
Article number | 9187086 |
EAN number | 4062679367194 |
Colour | Green/black/silver |
Minimum order quantity | 1 |
Date of sales availability | 2023-05-09 |
Packaging | |
---|---|
Packaging type | Wooden box |
Packaging property | Transport packaging |
Pieces per pallet | 1 |
Number per layer | 1 |
Dimension, weight | |
---|---|
Length with packaging | 690 mm |
Length L | 655 mm |
Height with packaging | 480 mm |
Height H | 360 mm |
Width with packaging | 350 mm |
Width W | 300 mm |
Gross weight, approx. m | 105 kg |
Net weight, approx. m | 92,8 kg |