Atmos BST 80/200-37/2-V2
Article number : 9187095
Hydraulic data | |
---|---|
Minimum efficiency index (MEI) | ≥0.4 |
Min. fluid temperature Tmin | -20 °C |
Max. fluid temperature Tmax | 120 °C |
Max. ambient temperature Tmax | 50 °C |
Maximum operating pressure PN | 10 bar |
Motor data | |
---|---|
Mains connection | 3~400 V, 50 Hz |
Number of poles | 2 |
Voltage tolerance | ±6 % |
Rated power P2 | 37 kW |
Rated current IN | 64 A |
Rated speed n | 2900 1/min |
Power factor cos φ100 | 0.89 |
Insulation class | F |
Protection class motor | IP55 |
Materials | |
---|---|
Impeller | Stainless steel 1.4301 |
Installation dimensions | |
---|---|
Pipe connection on the suction side DNs | DN 100 |
Pipe connection on the discharge side DNd | DN 80 |
Atmos BST Flange dim list A
Product description | Atmos BST 80/200-37/2-V2 |
Dimensions DN1 | 100 |
Dimensions DN1 | 80 |
Dimensions dL | 18 |
Dimensions dL | 18 |
Pump flange dimensions Ø k | 180 |
Pump flange dimensions Ø k | 160 |
Number of drilled holes n | 8 |
Number of drilled holes n | 8 |
Pump flange dimensions ØD | 220 mm |
Pump flange dimensions ØD | 200 mm |
Dimensions B1 | 20 |
Dimensions B2 | 20 |
Dimensions B7 | 68 |
Dimensions F | 880 |
Dimensions M1 | 95 |
Dimensions M2 | 148 |
Dimensions M3 | 368.5 |
Dimensions N1 | 280 |
Dimensions N3 | 386 |
Dimensions H1 | 200 |
Dimensions N2 | 350 |
Dimensions H2 | 304 |
Dimensions S1 | 15 |
Dimensions X | 200 |
Dimensions A | 125 |
Dimensions S3 | 18.5 |
Dimensions H | 450 |
Dimensions L1 | 305 |
Dimensions L2 | 318 |
Dimensions L4 | 78.5 |
Product data | |
---|---|
Brand | Wilo |
Product description | Atmos BST 80/200-37/2-V2 |
Article number | 9187095 |
EAN number | 4062679367286 |
Colour | Green/black/silver |
Minimum order quantity | 1 |
Date of sales availability | 2023-05-09 |
Packaging | |
---|---|
Packaging type | Wooden box |
Packaging property | Transport packaging |
Pieces per pallet | 1 |
Number per layer | 1 |
Dimension, weight | |
---|---|
Length with packaging | 920 mm |
Length L | 880 mm |
Height with packaging | 635 mm |
Height H | 508 mm |
Width with packaging | 450 mm |
Width W | 400 mm |
Gross weight, approx. m | 284 kg |
Net weight, approx. m | 267 kg |