Atmos BST 32/160-1.1/2-H12-V4
Article number: 9187132
Hydraulic data | |
---|---|
Minimum efficiency index (MEI) | ≥0.4 |
Min. fluid temperature Tmin | -20 °C |
Max. fluid temperature Tmax | 120 °C |
Max. ambient temperature Tmax | 50 °C |
Maximum operating pressure PN | 10 bar |
Motor data | |
---|---|
Mains connection | 1~230 V, 50 Hz |
Number of poles | 2 |
Voltage tolerance | ±6 % |
Rated power P2 | 1.1 kW |
Rated current IN | 6.7 A |
Rated speed n | 2900 1/min |
Power factor cos φ100 | 0.95 |
Insulation class | F |
Protection class motor | IP55 |
Motor protection | PTC |
Materials | |
---|---|
Pump housing | Stainless steel |
Impeller | Stainless steel 1.4401 |
Shaft | Stainless steel |
Mechanical seal | B3Q1EG |
Installation dimensions | |
---|---|
Pipe connection on the suction side DNs | DN 50 |
Pipe connection on the discharge side DNd | DN 32 |
Product data | |
---|---|
Brand | Wilo |
Product description | Atmos BST 32/160-1.1/2-H12-V4 |
Article number | 9187132 |
EAN number | 4062679367651 |
Colour | Green/black/silver |
Minimum order quantity | 1 |
Date of sales availability | 2023-05-09 |
Packaging | |
---|---|
Packaging type | Wooden box |
Packaging property | Transport packaging |
Pieces per pallet | 1 |
Number per layer | 1 |
Dimension, weight | |
---|---|
Length with packaging | 470 mm |
Length L | 395 mm |
Height with packaging | 380 mm |
Height H | 255 mm |
Width with packaging | 260 mm |
Width W | 215 mm |
Gross weight, approx. m | 26.5 kg |
Net weight, approx. m | 21 kg |