VeroTwin-DPL-Z
In-line pump
Safe provision of domestic hot water in larger buildings.
- Reliable circulation of domestic hot water with water hardness of up to 5 mmol/l (28°dH/50°TH) and temperatures of up to 80 °C
- Hygienic safety by means of red brass pump housing, force-flushed EPDM mechanical seal and fibreglass-reinforced PPO impeller
- Drinking water approval according to ACS

| Product description | Number of poles | MEI | IE | Nominal flange diameter | Mechanical seal | Port-to-port length L0 | Rated power P2 | Gross weight, approx. m | Article number | GRD group | Blind flange | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
VeroTwin-DPL-Z32/85-0,37/2 | 2 | 0.4 | IE3 | DN 32 | BQ1EGG | 260 mm | 0.37 kW | 55 kg | 2230093 | 3 | V | |
VeroTwin-DPL-Z32/95-0,55/2 | 2 | 0.4 | IE3 | DN 32 | BQ1EGG | 260 mm | 0.55 kW | 55 kg | 2230094 | 3 | V | |
VeroTwin-DPL-Z32/105-0,75/2 | 2 | 0.4 | IE3 | DN 32 | BQ1EGG | 260 mm | 0.75 kW | 67 kg | 2230095 | 3 | V | |
VeroTwin-DPL-Z32/125-1,1/2 | 2 | 0.4 | IE3 | DN 32 | BQ1EGG | 260 mm | 1.1 kW | 67 kg | 2230096 | 3 | V | |
VeroTwin-DPL-Z32/135-0,25/4 | 4 | 0.4 | IE3 | DN 32 | BQ1EGG | 260 mm | 0.25 kW | 51 kg | 2230092 | 3 | V | |
VeroTwin-DPL-Z32/135-1,5/2 | 2 | 0.4 | IE3 | DN 32 | BQ1EGG | 260 mm | 1.5 kW | 71 kg | 2230097 | 3 | V | |
VeroTwin-DPL-Z40/100-0,75/2 | 2 | 0.4 | IE3 | DN 40 | BQ1EGG | 320 mm | 0.75 kW | 75 kg | 2230098 | 3 | V | |
VeroTwin-DPL-Z40/130-0,25/4 | 4 | 0.4 | IE3 | DN 40 | BQ1EGG | 320 mm | 0.25 kW | 59 kg | 2230099 | 3 | V | |
VeroTwin-DPL-Z40/160-0,37/4 | 4 | 0.4 | IE3 | DN 40 | BQ1EGG | 320 mm | 0.37 kW | 60 kg | 2230100 | 3 | V |


Design
Glanded twin-head pump in in-line design with flange connectionApplication
Pumping drinking water, heating water (in accordance with VDI 2035), chilled water and water-glycol mixtures without abrasive substances in heating, chilled water and cooling systems.Type key
Example | Wilo-Veroline-DPL-Z 32/125-1.1/2 |
DPL-Z | Inline double circulator for domestic hot water |
32 | Nominal diameter DN of the pipe connection |
125 | Nominal impeller diameter |
1.1 | Rated power P2 in kW |
2 | Number of poles |
Technical data
- Permissible temperature range:
- Drinking water in accordance with TrinkwV 2001: 0 °C to +80 °C with water hardness up to 5 mmol/l (28°dH/50°TH)
- Heating water in accordance with VDI 2035 or cooling water: -20 °C to +110 °C
- Water-glycol mixtures (at 20% to 40% glycol by volume): ≤ 40 °C
- Mains connection 3~400 V, 50 Hz (others on request)
- IP rating IP55
- Nominal diameter DN 32 to DN 40
- Max. operating pressure 10 bar
Materials
- Pump housing and lantern: CC470K red brass
- Impeller: Fibreglass-reinforced PPO
- Shaft: 1.4021
- Mechanical seal: Carbon-graphite material/ceramic/EPDM
Construction
Single-stage, low-pressure centrifugal pump as twin-head pump in in-line design with
- Mechanical seal
- Flange connection with pressure measuring connection R 1/8
Scope of delivery
- Pump
- Installation and operating instructions
Options
- Other voltages and frequencies available on request.
- Special motor for outdoor installation on request
- Special mechanical seals
Accessories
- Mounting brackets for installation on a base
- PTC thermistor sensor, PTC thermistor tripping relay
- Control systems and switchgears
- Blind flanges for twin-head pump housing


