Stratos GIGA2.0-I 125/1-14/5,5-R1
Article number : 2204902
| Hydraulic data | |
|---|---|
| Minimum efficiency index (MEI) | ≥0,7 |
| Maximum operating pressure PN | 16 bar |
| Min. fluid temperature Tmin | -20 °C |
| Max. fluid temperature Tmax | 140 °C |
| Min. ambient temperature Tmin | 0 °C |
| Max. ambient temperature Tmax | 50 °C |
| Drive | |
|---|---|
| Mains connection | 3~400 V, 50/60 Hz |
| Motor efficiency class | IE5 |
| Power consumption P1 max | 5,80 kW |
| Rated power P2 | 5,5 kW |
| Max current Imax | 10,3 A |
| Emitted interference | EN 61800-3 |
| Interference resistance | EN 61800-3 |
| Insulation class | F |
| Protection class motor | IP55 |
| Motor protection | PTC integrated |
| Materials | |
|---|---|
| Pump housing | Grey cast iron |
| Impeller | Grey cast iron |
| Shaft | Stainless steel |
| Shaft seal | AQ1EGG |
| Lantern | 5.1301/EN-GJL-250 KTL-coated |
| Approved liquids (other liquids upon request) | |
|---|---|
| Heating water (as per VDI 2035) | yes |
| Heat carrier oil | Special version at additional charge |
| Cooling and cold water circulation systems | yes |
| Water-glycol mixtures (at 20 – 40 vol. % glycol and fluid temperature ≤ 40 °C) | yes |
| Installation dimensions | |
|---|---|
| Port-to-port length L0 | 620 mm |
| Pipe connection on the suction side DNs | DN 125 |
| Pipe connection on the discharge side DNd | DN 125 |
Stratos GIGA2.0-I 125/1-14/5,5-R1
Wilo-Stratos GIGA2.0
| Designation | Assignment | Note |
| Analogue IN (AI 1) | + 24 V + In 1 → - GND | Signal type:
Dielectric strength:
Power supply:
|
| Analogue IN (AI 2) | + In 2 → | |
| - GND | ||
| Analogue IN (AI 3) | + 24 V + In 3 → - GND | Signal type:
Dielectric strength:
Power supply:
|
| Analogue IN (AI 4) | + In 4 → | |
| - GND | ||
| Digital IN (DI 1) | DI 1 → + 24 V | Digital inputs for potential-free contacts::
|
| Digital IN (DI 2) | DI 2 → + 24 V | |
| Wilo Net | ↔ H ↔ L GND H/L | |
| SSM | COM ← NO ← NC | Potential-free changeover contact load:
|
| SBM | COM ← NO ← NC | Potential-free changeover contact load:
|
| Mains connection | L1 L2 L3 |
Airborne sound data sheet
| Airborne sound power LW,A | |
|---|---|
| Octave band centre frequency in Hz | Level in dB(A), ref. 20µPa |
| 63 | 30,1 |
| 125 | 46,7 |
| 250 | 57,7 |
| 500 | 61 |
| 1000 | 65,6 |
| 2000 | 61,5 |
| 4000 | 54,5 |
| 8000 | 46,1 |
| Airborne sound-power level (total) Lw | 69,1 db(A) |
| Airborne sound pressure Lp,A,1m | |
|---|---|
| Octave band centre frequency in Hz | Level in dB(A), ref. 1pW |
| 63 | 16,1 |
| 125 | 32,7 |
| 250 | 43,7 |
| 500 | 47 |
| 1000 | 51,6 |
| 2000 | 47,5 |
| 4000 | 40,5 |
| 8000 | 32,1 |
| Airborne sound-pressure level (total) Lp | 55,1 db(A) |
The acoustic values given are based on measurements and in some cases on calculations and may deviate by up to 3 dB.
| Product data | |
|---|---|
| Brand | Wilo |
| Product description | Stratos GIGA2.0-I 125/1-14/5,5-R1 |
| Article number | 2204902 |
| EAN number | 4062679108124 |
| Colour | Green/black/grey |
| Minimum order quantity | 1 |
| Date of sales availability | 2023-03-21 |
| Packaging | |
|---|---|
| Packaging type | Euro pallet |
| Packaging property | Transport packaging |
| Pieces per pallet | 1 |
| Number per layer | 1 |
| Dimension, weight | |
|---|---|
| Length with packaging | 1200 mm |
| Length L | 806 mm |
| Height with packaging | 1200 mm |
| Height H | 620 mm |
| Width with packaging | 800 mm |
| Width W | 368 mm |
| Gross weight, approx. m | 180 kg |
| Net weight, approx. m | 128 kg |
