DP-E 40/115-0,55/2
Number of results: 2
Product design type | Glanded energy-saving twin-head pump | Glandless standard high-efficiency pump | Existing pump |
Description | |||
Product description | Yonos GIGA2.0-D 40/1-10/0,75 | Yonos MAXO-D 40/0,5-16 PN 6/10 | DP-E 40/115-0,55/2 |
Article number | 2205860 | 2120666 | - |
Series | Wilo-Yonos GIGA2.0-D | Wilo-Yonos MAXO-D | - |
Mains connection | 3~380 V ±10%, 50/60 Hz | - | - |
3~400 V ±10%, 50/60 Hz | - | - | |
3~440 V ±10%, 50/60 Hz | - | - | |
- | 1~230 V ±10%, 50/60 Hz | - | |
Port-to-port length | 320 mm | 250 mm | 250 mm |
Pump connection | DN 40 | DN 40 | - |
Display | Graphic colour display (2 inches) | LED segment display | - |
Comment | Change piping | Fits without modifications Check electrical connection | - |
Function | |||
Equipment | |||
Connectivity | |||
Motor data | |||
Materials | |||
Pipe connection | |||
Dimension, weight | |||
Ordering information |
Description | |
---|---|
Product description | DP-E 40/115-0,55/2 |
Brand | Wilo |
Port-to-port length l0 | 250 mm |
Motor data | |
---|---|
Phases | 3 |
Mains connection | 3~400 V, 50 Hz |
Pipe connection | |
---|---|
Inlet connection | DN 40 |
PN connection on suction side | PN 10 |
Outlet connection | DN 40 |
PN connection on discharge side | PN 10 |
Take advantage of the latest replacement guide
The current replacement guide on all glandless pumps for heating and drinking water applications makes choosing the right pump easier for you. Here, you will find a suitable new Wilo pump for all known pumps built after 1975.
After entering your old pump data, select the current pump type.
We have answers to your questions
Do our products and services interest you? If so, we are happy to help!
Whether you're creating a new project or adjusting service specifications, designing different types of equipment, advising on the selection of pumps and switchgear, or just helping with hydraulic and control issues.
We can help you! Please contact our service team to make an appointment.
Find the right contact for your question.