Yonos GIGA2.0-D 100/1-9/3,0-S1
Article number : 2205967
| Hydraulic data | |
|---|---|
| Minimum efficiency index (MEI) | ≥0,4 |
| Maximum operating pressure PN | 16 bar |
| Min. fluid temperature Tmin | -20 °C |
| Max. fluid temperature Tmax | 120 °C |
| Min. ambient temperature Tmin | 0 °C |
| Max. ambient temperature Tmax | 50 °C |
| Drive | |
|---|---|
| Mains connection | 3~400 V, 50/60 Hz |
| Number of poles | 4 |
| Motor efficiency class | IE5 |
| Rated power P2 | 3 kW |
| Rated current IN | 4,5 A |
| Rated speed n | 1500 1/min |
| Max. speed nmax | 1500 1/min |
| Power consumption P1 max | 3000 W |
| Emitted interference | EN 61800-3 |
| Interference resistance | EN 61800-3 |
| Insulation class | F |
| Protection class motor | IP55 |
| Threaded cable connection | 1 x M25x1.5 |
| Materials | |
|---|---|
| Pump housing | Grey cast iron |
| Impeller | Grey cast iron |
| Shaft | Stainless steel |
| Shaft seal | Q1Q1X4GG |
| Lantern | 5.1301/EN-GJL-250 KTL-coated |
| Approved liquids (other liquids upon request) | |
|---|---|
| Heating water (as per VDI 2035) | yes |
| Heat carrier oil | Special version at additional charge |
| Cooling and cold water circulation systems | yes |
| Water-glycol mixtures (at 20 – 40 vol. % glycol and fluid temperature ≤ 40 °C) | yes |
| Installation dimensions | |
|---|---|
| Port-to-port length L0 | 500 mm |
| Pipe connection on the suction side DNs | DN 100 |
| Pipe connection on the discharge side DNd | DN 100 |
Yonos GIGA2.0-D 100/1-9/3,0-S1
3~ 380 V...440 V, 50/60 Hz
| Product data | |
|---|---|
| Brand | Wilo |
| Product description | Yonos GIGA2.0-D 100/1-9/3,0-S1 |
| Article number | 2205967 |
| EAN number | 4062679111131 |
| Colour | Green/black/grey |
| Minimum order quantity | 1 |
| Date of sales availability | 2022-05-01 |
| Packaging | |
|---|---|
| Packaging type | Euro pallet |
| Packaging property | Transport packaging |
| Pieces per pallet | 1 |
| Number per layer | 1 |
| Dimension, weight | |
|---|---|
| Length with packaging | 1200 mm |
| Length L | 690 mm |
| Height with packaging | 600 mm |
| Height H | 500 mm |
| Width with packaging | 800 mm |
| Width W | 811 mm |
| Gross weight, approx. m | 226 kg |
| Net weight, approx. m | 177 kg |
