Product design type | Glandless premium smart-pump | Glandless standard pump | Glandless standard high-efficiency pump | Glandless standard high-efficiency pump | Existing pump |
| | | | | |
| | | | | |
| | | | | |
Description | |
Product description | Stratos MAXO-Z 25/0,5-8 PN 10 | TOP-Z 40/7 (3~400 V, PN 6/10, RG) | Yonos MAXO-Z 25/0,5-7 PN 10 | Yonos MAXO 25/0,5-7 PN 10 | 56/4080/4090/4097/4103/4109 |
Article number | 2164667 | 2175516 | 2175538 | 2120639 | - |
Series | Wilo-Stratos MAXO-Z | Wilo-TOP-Z | Wilo-Yonos MAXO-Z | Wilo-Yonos MAXO | - |
Mains connection | 1~230 V ±10%, 50/60 Hz | 3~400 V ±10%, 50 Hz | 1~230 V ±10%, 50/60 Hz | 1~230 V ±10%, 50/60 Hz | - |
Port-to-port length l0 | 180 mm | 250 mm | 180 mm | 180 mm | 250 mm |
Pump connection | G 1½ | DN 40 | G 1½ | G 1½ | - |
Pump connection (alternative designation) | RP 1 | - | RP 1 | RP 1 | - |
| DN 25 | - | DN 25 | DN 25 | - |
Display | Graphic colour display (4.3 inches) | No display | LED segment display | LED segment display | - |
Comment | Change piping
Check electrical connection | Change piping | Change piping
Check electrical connection | Change piping
Check electrical connection | - |
Result summary | |
Function | |
Control mode | Δp-v for variable differential pressure | - | Δp-v for variable differential pressure | Δp-v for variable differential pressure | - |
| Δp-c for constant differential pressure | - | Δp-c for constant differential pressure | Δp-c for constant differential pressure | - |
| Q limit for limiting the maximum volume flow | - | - | - | - |
| Dynamic Adapt plus | - | - | - | - |
| ΔT-const. for constant differential temperature control | - | - | - | - |
| T-const. for constant temperature control | - | - | - | - |
| Constant Q for constant volume flow control | - | - | - | - |
| Multi Flow Adaptation | - | - | - | - |
| Δ T-const. for constant differential temperature control | - | - | - | - |
| User-defined PID control | - | - | - | - |
| Constant speed (n-const.) | Constant speed (n-const.) | - | - | - |
| - | - | Constant speed (3 speed stages) | Constant speed (3 speed stages) | - |
Special features of the series | Heating/Cooling switching | - | - | - | - |
| Thermal desinfection | - | - | - | - |
| Night set back | - | - | - | - |
| Heat quantity measurement | - | - | - | - |
| Cooling quantity measurement | - | - | - | - |
| Key locking function | - | - | - | - |
| No-Flow Stop | - | - | - | - |
| Adjustable volume flow limiter | - | - | - | - |
| Ability to save and restore configured pump settings (3 restoration points) | - | - | - | - |
| Fault message and warning message in plain text including suggested remedy | - | - | - | - |
Multi pump operation | Main/Standby | - | - | - | - |
| Parallel operation | - | - | - | - |
| - | - | Main/Standby (with Connect Module Yonos MAXO) | Main/Standby (with Connect Module Yonos MAXO) | - |
Measurement value logging | Heat and cooling capacity measurement | - | - | - | - |
Display | Setpoint | - | Setpoint | Setpoint | - |
| Actual delivery head | - | - | - | - |
| Actual volume flow | - | - | - | - |
| Actual power consumption | - | - | - | - |
| Energy consumption | - | - | - | - |
| Temperature (version “-R7”: current fluid temperature possible with Stratos MAXO temperature sensor) | - | - | - | - |
| Control mode | - | - | - | - |
| Active influences (e.g. STOP) | - | - | - | - |
| - | - | - | Fault signals (error codes) | - |
Display (can also be selected) | Speed | - | - | - | - |
| Heating quantity | - | - | - | - |
| Cooling quantity | - | - | - | - |
| Operating hours | - | - | - | - |
| Mains voltage | - | - | - | - |
| Warning message | - | - | - | - |
| Error message | - | - | - | - |
Pump venting function | Yes | - | - | - | - |
Dry-running detection | yes | - | - | - | - |
Equipment | |
Thermal insulation shell | Yes | - | - | As accessory | - |
Cold water insulation shell | As accessories | - | - | - | - |
Quick electrical connection | Wilo Connector | - | Wilo plug | Wilo plug | - |
Blocking-current proof motor | - | - | - | yes | - |
Particle filter | - | - | - | yes | - |
Connectivity | |
Analogue signal as standard | 0-10 V | - | - | - | - |
| 2-10 V | - | - | - | - |
| 4-20 mA | - | - | - | - |
| 0-20 mA | - | - | - | - |
| PT1000 | - | - | - | - |
Digital output | SSM | - | SSM | SSM | - |
| SBM | - | - | - | - |
| - | - | SBM (via Connect module) | - | - |
Digital input | Ext. OFF | - | - | - | - |
| Ext. MIN | - | - | - | - |
| Ext. MAX | - | - | - | - |
| MANUAL (BMS-OFF) | - | - | - | - |
| Key lock | - | - | - | - |
| Switchover between heating/cooling mode | - | - | - | - |
| - | - | Ext. OFF (via accessories Wilo-Connect module Yonos MAXO) | Ext. OFF (via accessories Wilo-Connect module Yonos MAXO) | - |
Bus communication via additional accessories | BACnet MS/TP | - | - | - | - |
| LON | - | - | - | - |
| Modbus RTU | - | - | - | - |
| CANopen | - | - | - | - |
| PLR | - | - | - | - |
| BACnet IP | - | - | - | - |
| Modbus TCP | - | - | - | - |
Access via the Wilo-Assistant app | No | - | - | - | - |
Connection for Wilo-Smart Cloud | Via Wilo-Smart Gateway | - | - | - | - |
wire data exchange and remote operation | Bluetooth | - | - | - | - |
Motor data | |
Phases | 1 | 3 | 1 | 1 | 3 |
Mains connection | 1~230 V, 50/60 Hz | 3~400 V, 50 Hz | 1~230 V, 50/60 Hz | 1~230 V, 50/60 Hz | 3~400 V, 50 Hz |
Energy efficiency index (EEI) | ≤0.19 | - | ≤0.20 | ≤0.20 | - |
Min current Imin | 0.11 A | 0.32 A | 0.08 A | 0.08 A | - |
Max current Imax | 1.05 A | 1.22 A | 1 A | 1 A | - |
Rated power P2 | 133 W | 180 W | 85 W | 85 W | - |
Min. speed nmin | 750 1/min | 2400 1/min | 1000 1/min | 1000 1/min | - |
Max. speed nmax | 3600 1/min | 2700 1/min | 3700 1/min | 3700 1/min | - |
Power consumption P1 min | 7 W | 120 W | 5 W | 5 W | - |
Power consumption P1 max | 160 W | 320 W | 120 W | 120 W | - |
Emitted interference | EN 61800-3;2004+A1;2012 /residential area (C1) | EN 61000-6-3 | EN 61800-3;2004+A1;2012 /residential area (C1) | EN 61800-3;2004+A1;2012 /residential area (C1) | - |
Interference resistance | EN 61800-3;2004+A1;2012 /industrial environment (C2) | EN 61000-6-2 | EN 61800-3;2004+A1;2012 /industrial environment (C2) | EN 61800-3;2004+A1;2012 /industrial environment (C2) | - |
Electromagnetic compatibility | - | EN 61800-3 | - | - | - |
Insulation class | F | H | F | F | - |
Protection class | IPX4D | IPX4D | IPX4D | IPX4D | - |
Materials | |
Material | Stainless steel | Bronze, CC499K | Stainless steel | Grey cast iron | - |
Impeller | PPS-GF40 | PPE-GF30 | PPS-GF40 | PPE/PS-GF30 | - |
Shaft | Stainless steel | Stainless steel | Stainless steel | Stainless steel | - |
Bearing | Carbon-graphite | Carbon, synthetic resin-impregnated | Carbon, synthetic resin-impregnated | Carbon-graphite | - |
Pipe connection | |
Inlet connection | G 1½ | DN 40 | G 1½ | G 1½ | - |
PN connection on suction side | PN 10 | PN 10 | PN 10 | PN 10 | - |
Outlet connection | G 1½ | DN 40 | G 1½ | G 1½ | DN 50 |
PN connection on discharge side | PN 10 | PN 10 | PN 10 | PN 10 | PN 10 |
Dimension, weight | |
Length with packaging | 400 mm | 350 mm | 300 mm | 300 mm | - |
Length L | 335 mm | 250 mm | 203 mm | 203 mm | - |
Height with packaging | 263 mm | 260 mm | 394 mm | 394 mm | - |
Height H | 180 mm | 273 mm | 223 mm | 224 mm | - |
Width with packaging | 300 mm | 225 mm | 200 mm | 200 mm | - |
Width W | 210 mm | 204 mm | 105 mm | 105 mm | - |
Gross weight, approx. m | 8.6 kg | 14.2 kg | 5 kg | 5.8 kg | - |
Net weight, approx. m | 7.5 kg | 13 kg | 4 kg | 4.5 kg | - |
Ordering information | |
Product description | Stratos MAXO-Z 25/0,5-8 PN 10 | TOP-Z 40/7 (3~400 V, PN 6/10, RG) | Yonos MAXO-Z 25/0,5-7 PN 10 | Yonos MAXO 25/0,5-7 PN 10 | 56/4080/4090/4097/4103/4109 |
Brand | Wilo | Wilo | Wilo | Wilo | Vadstena |
EAN number | 4048482700090 | 4048482742700 | 4048482739908 | 4048482235868 | - |
Article number | 2164667 | 2175516 | 2175538 | 2120639 | - |