Product design type | Glandless premium smart-pump | Existing pump |
| | |
| | |
| | |
Description | |
Product description | Stratos MAXO 65/0,5-12 PN6/10 | 695 PN6 1~ |
Article number | 2164594 | - |
Series | Wilo-Stratos MAXO | - |
Mains connection | 1~230 V ±10%, 50/60 Hz | - |
Port-to-port length l0 | 340 mm | 340 mm |
Pump connection | DN 65 | - |
Display | Graphic colour display (4.3 inches) | - |
Comment | Fits without modifications | - |
Result summary | |
Function | |
Control mode | Δp-v for variable differential pressure | - |
| Δp-c for constant differential pressure | - |
| Q limit for limiting the maximum volume flow | - |
| Dynamic Adapt plus | - |
| ΔT-const. for constant differential temperature control | - |
| T-const. for constant temperature control | - |
| Constant Q for constant volume flow control | - |
| Multi Flow Adaptation | - |
| Δ T-const. for constant differential temperature control | - |
| User-defined PID control | - |
| Constant speed (n-const.) | - |
Special features of the series | Heating/Cooling switching | - |
| Night set back | - |
| Heat quantity measurement | - |
| Cooling quantity measurement | - |
| Key locking function | - |
| No-Flow Stop | - |
| Reset function to factory setting | - |
| Adjustable volume flow limiter | - |
| Ability to save and restore configured pump settings (3 restoration points) | - |
| Fault message and warning message in plain text including suggested remedy | - |
Multi pump operation | Main/Standby | - |
| Parallel operation | - |
Measurement value logging | Heat and cooling capacity measurement | - |
Display | Setpoint | - |
| Actual delivery head | - |
| Actual volume flow | - |
| Actual power consumption | - |
| Energy consumption | - |
| Temperature (version “-R7”: current fluid temperature possible with Stratos MAXO temperature sensor) | - |
| Warning messages in plain text (display status: yellow) | - |
| Error messages in plain text (display: red) | - |
| Pump venting (display status: blue) | - |
| Control mode | - |
| Active influences (e.g. STOP) | - |
Display (can also be selected) | Speed | - |
| Heating quantity | - |
| Cooling quantity | - |
| Operating hours | - |
| Mains voltage | - |
| Warning message | - |
| Error message | - |
Pump venting function | Yes | - |
Dry-running detection | yes | - |
Equipment | |
Thermal insulation shell | Yes | - |
Cold water insulation shell | As accessories | - |
Quick electrical connection | Wilo Connector | - |
Blocking-current proof motor | yes | - |
Particle filter | yes | - |
Key lock | yes | - |
Fluid temperature sensor | Integrated | - |
Connectivity | |
Analogue signal as standard | 0-10 V | - |
| 2-10 V | - |
| 4-20 mA | - |
| 0-20 mA | - |
| PT1000 | - |
Digital output | SSM | - |
| SBM | - |
Digital input | Ext. OFF | - |
| Ext. MIN | - |
| Ext. MAX | - |
| MANUAL (BMS-OFF) | - |
| Key lock | - |
| Switchover between heating/cooling mode | - |
Bus communication via additional accessories | BACnet MS/TP | - |
| LON | - |
| Modbus RTU | - |
| CANopen | - |
| PLR | - |
| BACnet IP | - |
| Modbus TCP | - |
Access via the Wilo-Assistant app | Yes | - |
Connection for Wilo-Smart Cloud | Via Wilo-Smart Gateway | - |
wire data exchange and remote operation | Bluetooth | - |
Motor data | |
Phases | 1 | 1 |
Mains connection | 1~230 V, 50/60 Hz | 1~230 V, 50 Hz |
Energy efficiency index (EEI) | ≤0.17 | - |
Min current Imin | 0.3 A | - |
Max current Imax | 4.17 A | - |
Rated power P2 | 826 W | - |
Min. speed nmin | 500 1/min | - |
Max. speed nmax | 3000 1/min | - |
Power consumption P1 min | 20 W | - |
Power consumption P1 max | 950 W | - |
Emitted interference | EN 61800-3;2004+A1;2012 /residential area (C1) | - |
Interference resistance | EN 61800-3;2004+A1;2012 /industrial environment (C2) | - |
Insulation class | F | - |
Protection class | IPX4D | - |
Materials | |
Material | Grey cast iron | - |
Impeller | PPS-GF40 | - |
Shaft | Stainless steel | - |
Bearing | Carbon, antimony-impregnated | - |
Pipe connection | |
Inlet connection | DN 65 | - |
PN connection on suction side | PN 6/10 | - |
Outlet connection | DN 65 | DN 65 |
PN connection on discharge side | PN 6/10 | PN 6 |
Dimension, weight | |
Length with packaging | 600 mm | - |
Length L | 495 mm | - |
Height with packaging | 525 mm | - |
Height H | 340 mm | - |
Width with packaging | 400 mm | - |
Width W | 289 mm | - |
Gross weight, approx. m | 33.8 kg | - |
Net weight, approx. m | 30.5 kg | - |
Ordering information | |
Product description | Stratos MAXO 65/0,5-12 PN6/10 | 695 PN6 1~ |
Brand | Wilo | Vadstena |
EAN number | 4048482699714 | - |
Article number | 2164594 | - |