Product design type | Glandless standard pump | Glandless high-efficiency pump | Glandless standard high-efficiency pump | Glandless standard high-efficiency pump | Existing pump |
| | | | | |
| | | | | |
| | | | | |
Description | |
Product description | Star-RS 25/4-130 | Stratos PICO 25/0,5-4-130 | Yonos PICO1.0 25/1-4-130 | Yonos PICO 25/1-4-130 | A 12 |
Article number | 4033776 | 4244394 | 4248083 | 4215514 | 1159781160, 1157380150 |
Series | Wilo-Star-RS | Wilo-Stratos PICO | Wilo-Yonos PICO1.0 | Wilo-Yonos PICO | - |
Mains connection | 1~230 V ±10%, 50 Hz | 1~230 V ±10%, 50/60 Hz | 1~230 V ±10%, 50/60 Hz | 1~230 V ±10%, 50/60 Hz | - |
Port-to-port length l0 | 130 mm | 130 mm | 130 mm | 130 mm | 170 mm |
Pump connection | G 1½ | G 1½ | G 1½ | G 1½ | - |
Pump connection (alternative designation) | RP 1 | RP 1 | RP 1 | RP 1 | - |
| DN 25 | DN 25 | DN 25 | DN 25 | - |
Display | No display | Graphic colour display (2 inches) | LED segment display | LED segment display | - |
Comment | Fits with fitting piece accessories without any modification of piping | Fits with fitting piece accessories without any modification of piping | Fits with fitting piece accessories without any modification of piping | Fits with fitting piece accessories without any modification of piping | - |
Fitting piece (PN10) | 2 x 110787094 Threaded adapter R 7, GG | 2 x 110787094 Threaded adapter R 7, GG | 2 x 110787094 Threaded adapter R 7, GG | 2 x 110787094 Threaded adapter R 7, GG | - |
Result summary | |
Function | |
Control mode | - | Δp-v for variable differential pressure | Δp-v for variable differential pressure | Δp-v for variable differential pressure | - |
| - | Δp-c for constant differential pressure | Δp-c for constant differential pressure | Δp-c for constant differential pressure | - |
| - | Dynamic Adapt plus | - | - | - |
| - | Constant speed (n-const.) | - | - | - |
| - | - | - | Constant speed (3 speed stages) | - |
Special features of the series | - | Night set back | - | - | - |
| - | Mode for pressure-independent control valves (PICV) | - | - | - |
| - | Key locking function | - | - | - |
| - | Reset function for electricity meter | - | - | - |
| - | Reset function to factory setting | - | - | - |
Display | - | Setpoint | Setpoint | Setpoint | - |
| - | Actual delivery head | - | - | - |
| - | Actual volume flow | - | Actual volume flow | - |
| - | Actual power consumption | Actual power consumption | Actual power consumption | - |
| - | Energy consumption | - | - | - |
| - | Actual speed | - | - | - |
| - | Manually activated restart or pump venting function | - | Manually activated restart or pump venting function | - |
| - | Warning messages in plain text (display status: yellow) | - | - | - |
| - | Error messages in plain text (display: red) | - | - | - |
| - | Control mode | - | - | - |
| - | Active influences (e.g. STOP) | - | - | - |
| - | - | - | Fault signals (error codes) | - |
Pump venting function | - | Manual | Manual | Manual | - |
Dry-running detection | - | yes | - | - | - |
Equipment | |
Thermal insulation shell | - | Yes | As accessory | As accessory | - |
Quick electrical connection | - | Wilo Connector | Wilo Connector | Wilo Connector | - |
Blocking-current proof motor | - | yes | yes | yes | - |
Particle filter | - | yes | - | yes | - |
Key lock | - | yes | - | - | - |
Operating elements | - | Green button and back button | - | Green button | - |
Connectivity | |
Analogue signal as standard | - | 0-10 V (via BMS Connect module accessories) | - | - | - |
Digital output | - | SSM/SBM (via BMS Connect module accessories) | - | - | - |
Digital input | - | Ext. OFF/Ext. MIN/ Ext. MAX (via BMS Connect module accessories) | - | - | - |
Access via the Wilo-Assistant app | - | Via accessory Wilo-Smart Connect Module BT | - | - | - |
wire data exchange and remote operation | - | Via accessories Wilo-Smart Connect Module BT | - | - | - |
Motor data | |
Phases | 1 | 1 | 1 | 1 | 1 |
Mains connection | 1~230 V, 50 Hz | 1~230 V, 50/60 Hz | 1~230 V, 50/60 Hz | 1~230 V, 50/60 Hz | 1~230 V, 50 Hz |
Energy efficiency index (EEI) | - | ≤0.18 | ≤0.20 | ≤0.18 | - |
Rated power P2 | 15.5 W | 15 W | 15 W | 15 W | - |
Min. speed nmin | 2140 1/min | 700 1/min | 700 1/min | 700 1/min | - |
Max. speed nmax | 2720 1/min | 3400 1/min | 3400 1/min | 3400 1/min | - |
Power consumption P1 min | - | 3 W | 4 W | 4 W | - |
Power consumption P1 max | 48 W | 20 W | 20 W | 20 W | - |
Emitted interference | EN 61000-6-3 | EN 61000-6-3 | EN 61000-6-3 | EN 61000-6-3 | - |
Interference resistance | EN 61000-6-2 | EN 61000-6-2 | EN 61000-6-2 | EN 61000-6-2 | - |
Electromagnetic compatibility | EN 61800-3 | EN 61800-3 | EN 61800-3 | EN 61800-3 | - |
Insulation class | F | F | F | F | - |
Protection class | IP44 | IPX4D | IPX4D | IPX4D | - |
Materials | |
Material | Grey cast iron | Grey cast iron | Grey cast iron | Grey cast iron | - |
Impeller | PP-GF40 | PP-GF40 | PP-GF40 | PP-GF40 | - |
Shaft | Stainless steel | Stainless steel | Stainless steel | Stainless steel | - |
Bearing | Carbon, metal-impregnated | Carbon, metal-impregnated | Carbon, metal-impregnated | Carbon, metal-impregnated | - |
Pipe connection | |
Inlet connection | G 1½ | G 1½ | G 1½ | G 1½ | G 2 |
PN connection on suction side | PN 10 | PN 10 | PN 10 | PN 10 | PN 10 |
Outlet connection | G 1½ | G 1½ | G 1½ | G 1½ | G 2 |
PN connection on discharge side | PN 10 | PN 10 | PN 10 | PN 10 | PN 10 |
Dimension, weight | |
Length with packaging | 138 mm | 194 mm | 194 mm | 194 mm | - |
Length L | 130 mm | 160 mm | 138 mm | 138 mm | - |
Height with packaging | 134 mm | 121 mm | 105 mm | 105 mm | - |
Height H | 104 mm | 114 mm | 102 mm | 102 mm | - |
Width with packaging | 148 mm | 213 mm | 174 mm | 174 mm | - |
Width W | 130 mm | 165 mm | 131 mm | 131 mm | - |
Gross weight, approx. m | 2.3 kg | 2 kg | 1.9 kg | 1.9 kg | - |
Net weight, approx. m | 2.2 kg | 1.7 kg | 1.7 kg | 1.7 kg | - |
Ordering information | |
Product description | Star-RS 25/4-130 | Stratos PICO 25/0,5-4-130 | Yonos PICO1.0 25/1-4-130 | Yonos PICO 25/1-4-130 | A 12 |
Brand | Wilo | Wilo | Wilo | Wilo | Biral |
EAN number | 4016322364207 | 4062679126074 | 4062679182001 | 4048482758466 | - |
Article number | 4033776 | 4244394 | 4248083 | 4215514 | 1159781160, 1157380150 |